ASX Stocks with the highest total dollar turnover today. This list is updated daily and includes up to 50 leading ASX stocks ranked by highest turnover stocks today.
| # | Company | Highest Turnover Stocks Today | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | BHP Bhp Group Limited | $281,722,795 | Materials | 37.50% | 0.57% | 
| 2 | CBA Commonwealth Bank Of Australia. | $180,641,577 | Banks | 37.50% | 39.31% | 
| 3 | WES Wesfarmers Limited | $151,383,273 | Consumer Discretionary Distribution & Retail | 75.00% | 26.30% | 
| 4 | MIN Mineral Resources Limited | $144,799,163 | Materials | 37.50% | -23.36% | 
| 5 | STO Santos Limited | $137,420,984 | Energy | 62.50% | 7.96% | 
| 6 | MQG Macquarie Group Limited | $129,777,353 | Financial Services | 75.00% | 8.08% | 
| 7 | PLS Pilbara Minerals Limited | $120,733,574 | Materials | 37.50% | -19.65% | 
| 8 | NST Northern Star Resources Ltd | $108,740,158 | Materials | 50.00% | 26.82% | 
| 9 | FMG Fortescue Metals Group Ltd | $92,292,805 | Materials | 37.50% | 17.25% | 
| 10 | XRO Xero Limited | $85,855,214 | Software & Services | 62.50% | 28.19% | 
| 11 | CPU Computershare Limited. | $85,521,779 | Commercial & Professional Services | 87.50% | 57.27% | 
| 12 | CSL Csl Limited | $82,216,946 | Pharmaceuticals, Biotechnology & Life Sciences | 75.00% | -10.08% | 
| 13 | GMG Goodman Group | $75,438,455 | Equity Real Estate Investment Trusts (REITs) | 62.50% | 6.55% | 
| 14 | LYC Lynas Rare Earths Limited | $73,578,170 | Materials | 50.00% | 112.81% | 
| 15 | WDS Woodside Energy Group Ltd | $73,367,460 | Energy | 50.00% | 10.50% | 
| 16 | JBH Jb Hi-Fi Limited | $72,452,432 | Consumer Discretionary Distribution & Retail | 75.00% | 54.24% | 
| 17 | ANZ Australia And New Zealand Banking Group Limited | $72,297,305 | Banks | 62.50% | 16.65% | 
| 18 | EVN Evolution Mining Limited | $69,746,552 | Materials | 37.50% | 107.95% | 
| 19 | AMC Amcor Plc | $68,044,664 | Materials | 50.00% | -2.66% | 
| 20 | JHX James Hardie Industries Plc | $65,717,827 | Materials | 75.00% | -10.69% | 
| 21 | DRO Droneshield Limited | $60,037,543 | Capital Goods | 37.50% | 270.89% | 
| 22 | ZIP Zip Co Limited.. | $56,268,590 | Financial Services | 62.50% | 100.00% | 
| 23 | ALL Aristocrat Leisure Limited | $53,368,327 | Consumer Services | 75.00% | 39.76% | 
| 24 | ASX Asx Limited | $51,969,205 | Financial Services | 37.50% | 2.41% | 
| 25 | WTC Wisetech Global Limited | $50,347,957 | Software & Services | 87.50% | 28.81% | 
| 26 | TLX Telix Pharmaceuticals Limited | $49,927,059 | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -6.11% | 
| 27 | SPR Spartan Resources Limited | $49,416,213 | Materials | 66.67% | 97.49% | 
| 28 | COL Coles Group Limited. | $47,975,327 | Consumer Staples Distribution & Retail | 50.00% | 19.73% | 
| 29 | IFM Infomedia Ltd | $46,157,338 | Software & Services | 62.50% | 4.87% | 
| 30 | CAR Carsales.Com Limited. | $44,990,853 | Media & Entertainment | 87.50% | 12.40% | 
| 31 | RMS Ramelius Resources Limited | $40,789,774 | Materials | 50.00% | 41.84% | 
| 32 | IGO Igo Limited | $40,409,538 | Materials | 50.00% | 11.36% | 
| 33 | BRG Breville Group Limited | $38,542,117 | Consumer Durables & Apparel | 75.00% | 22.77% | 
| 34 | PME Pro Medicus Limited | $36,517,145 | Health Care Equipment & Services | 87.50% | 141.42% | 
| 35 | RMD Resmed Inc | $36,322,410 | Health Care Equipment & Services | 62.50% | 34.32% | 
| 36 | SEK Seek Limited | $33,005,025 | Media & Entertainment | 50.00% | 20.18% | 
| 37 | BXB Brambles Limited | $32,965,752 | Commercial & Professional Services | 75.00% | 63.09% | 
| 38 | BSL Bluescope Steel Limited | $32,736,719 | Materials | 37.50% | 20.40% | 
| 39 | CHC Charter Hall Group | $32,606,832 | Equity Real Estate Investment Trusts (REITs) | 87.50% | 82.48% | 
| 40 | RRL Regis Resources Limited | $32,258,800 | Materials | 25.00% | 174.61% | 
| 41 | TNE Technology One Limited | $30,731,400 | Software & Services | 37.50% | 82.39% | 
| 42 | IAG Insurance Australia Group Limited | $29,740,067 | Insurance | 37.50% | 22.23% | 
| 43 | LTR Liontown Resources Limited | $29,463,277 | Materials | 62.50% | 13.58% | 
| 44 | QAN Qantas Airways Limited | $27,565,742 | Transportation | 75.00% | 86.80% | 
| 45 | TLS Telstra Group Limited | $27,174,080 | Telecommunication Services | 62.50% | 34.72% | 
| 46 | ORG Origin Energy Limited | $26,082,859 | Utilities | 62.50% | 20.87% | 
| 47 | MAC Metals Acquisition | $25,903,515 | Mining | 0.00% | 7.01% | 
| 48 | SIG Sigma Healthcare Limited | $25,079,992 | Health Care Equipment & Services | 75.00% | 133.34% | 
| 49 | HUB Hub24 Limited | $24,443,537 | Financial Services | 87.50% | 122.61% | 
| 50 | EOS Electro Optic Systems Holdings Limited | $23,746,292 | Capital Goods | 50.00% | 254.86% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*