ASX Stocks with the highest earnings per share β potential profitability leaders. This list is updated daily and includes up to 50 leading ASX stocks ranked by stocks with highest earnings per share.
| # | Company | Stocks with Highest Earnings per Share | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | MQG Macquarie Group Limited | 10.98 | Financial Services | 75.00% | 8.08% | 
| 2 | RIO Rio Tinto Limited | 9.63 | Materials | 12.50% | 6.10% | 
| 3 | CSL Csl Limited | 8.41 | Pharmaceuticals, Biotechnology & Life Sciences | 75.00% | -10.08% | 
| 4 | CBA Commonwealth Bank Of Australia. | 5.84 | Banks | 37.50% | 39.31% | 
| 5 | REA Rea Group Ltd | 5.12 | Media & Entertainment | 87.50% | 23.03% | 
| 6 | JBH Jb Hi-Fi Limited | 4.21 | Consumer Discretionary Distribution & Retail | 75.00% | 54.24% | 
| 7 | PAC Pacific Current Group Limited | 3.83 | Financial Services | 87.50% | 6.23% | 
| 8 | BHP Bhp Group Limited | 3.44 | Materials | 37.50% | 0.57% | 
| 9 | WDS Woodside Energy Group Ltd | 2.87 | Energy | 50.00% | 10.50% | 
| 10 | ASX Asx Limited | 2.51 | Financial Services | 37.50% | 2.41% | 
| 11 | RHI Red Hill Minerals Limited | 2.47 | Materials | 25.00% | -30.15% | 
| 12 | WES Wesfarmers Limited | 2.29 | Consumer Discretionary Distribution & Retail | 75.00% | 26.30% | 
| 13 | SFC Schaffer Corporation Limited | 2.27 | Automobiles & Components | 75.00% | 7.26% | 
| 14 | ANZ Australia And New Zealand Banking Group Limited | 2.23 | Banks | 62.50% | 16.65% | 
| 15 | FMG Fortescue Metals Group Ltd | 1.95 | Materials | 37.50% | 17.25% | 
| 16 | QBE Qbe Insurance Group Limited | 1.83 | Insurance | 62.50% | 39.37% | 
| 17 | CAA Capral Limited | 1.82 | Materials | 62.50% | 38.89% | 
| 18 | ALL Aristocrat Leisure Limited | 1.75 | Consumer Services | 75.00% | 39.76% | 
| 19 | ECL Excelsior Capital Ltd | 1.61 | Capital Goods | 100.00% | 8.51% | 
| 20 | JHX James Hardie Industries Plc | 1.5 | Materials | 75.00% | -10.69% | 
| 21 | RMD Resmed Inc | 1.46 | Health Care Equipment & Services | 62.50% | 34.32% | 
| 22 | SOL Washington H Soul Pattinson & Company Limited | 1.43 | Financial Services | 50.00% | 25.37% | 
| 23 | CPU Computershare Limited. | 1.43 | Commercial & Professional Services | 87.50% | 57.27% | 
| 24 | MAQ Macquarie Telecom Group Limited | 1.42 | Telecommunication Services | 37.50% | -21.92% | 
| 25 | XRO Xero Limited | 1.33 | Software & Services | 62.50% | 28.19% | 
| 26 | WOW Woolworths Group Limited | 1.33 | Consumer Staples Distribution & Retail | 62.50% | -3.08% | 
| 27 | SNZ Summerset Group Holdings Limited | 1.32 | Health Care Equipment & Services | 50.00% | 0.00% | 
| 28 | MMS Mcmillan Shakespeare Limited | 1.3 | Commercial & Professional Services | 75.00% | 16.95% | 
| 29 | NWS News Corporation.. | 1.29 | Media & Entertainment | 50.00% | 16.02% | 
| 30 | EBO Ebos Group Limited | 1.29 | Health Care Equipment & Services | 50.00% | 14.93% | 
| 31 | MFG Magellan Financial Group Limited | 1.27 | Financial Services | 12.50% | 20.58% | 
| 32 | ARB Arb Corporation Limited. | 1.24 | Automobiles & Components | 62.50% | -11.34% | 
| 33 | BSL Bluescope Steel Limited | 1.22 | Materials | 37.50% | 20.40% | 
| 34 | PMV Premier Investments Limited | 1.14 | Consumer Discretionary Distribution & Retail | 87.50% | -27.57% | 
| 35 | SHL Sonic Healthcare Limited | 1.14 | Health Care Equipment & Services | 62.50% | 6.94% | 
| 36 | KOV Korvest Ltd | 1.11 | Capital Goods | 37.50% | 36.72% | 
| 37 | NEU Neuren Pharmaceuticals Limited | 1.09 | Pharmaceuticals, Biotechnology & Life Sciences | 50.00% | 8.56% | 
| 38 | SGLLV Ricegrowers Limited | 1.02 | Food, Beverage & Tobacco | 42.86% | 57.70% | 
| 39 | PME Pro Medicus Limited | 0.94 | Health Care Equipment & Services | 87.50% | 141.42% | 
| 40 | WTC Wisetech Global Limited | 0.93 | Software & Services | 87.50% | 28.81% | 
| 41 | BXB Brambles Limited | 0.92 | Commercial & Professional Services | 75.00% | 63.09% | 
| 42 | YAL Yancoal Australia Limited | 0.92 | Energy | 50.00% | 3.79% | 
| 43 | BRG Breville Group Limited | 0.91 | Consumer Durables & Apparel | 75.00% | 22.77% | 
| 44 | AMC Amcor Plc | 0.86 | Materials | 50.00% | -2.66% | 
| 45 | KCN Kingsgate Consolidated Limited. | 0.84 | Materials | 50.00% | 104.36% | 
| 46 | QAN Qantas Airways Limited | 0.83 | Transportation | 75.00% | 86.80% | 
| 47 | COL Coles Group Limited. | 0.83 | Consumer Staples Distribution & Retail | 50.00% | 19.73% | 
| 48 | ORG Origin Energy Limited | 0.82 | Utilities | 62.50% | 20.87% | 
| 49 | NST Northern Star Resources Ltd | 0.82 | Materials | 50.00% | 26.82% | 
| 50 | BFL Bsp Financial Group Limited | 0.81 | Banks | 40.00% | 40.74% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*