ASX Stocks that have rebounded the most from their 52-week lows. This list is updated daily and includes up to 50 leading ASX stocks ranked by stocks rebounding from 52-week lows.
| # | Company | Stocks Rebounding from 52-Week Lows | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | MTH Mithril Resources Limited | 50900.0% | Materials | 50.00% | 325.00% | 
| 2 | KLL Kalium Lakes Limited | 36275.0% | Materials | 12.50% | 0.00% | 
| 3 | WA1 Wa1 Resources Ltd | 15616.7% | Materials | 75.00% | 38.47% | 
| 4 | IPX Iperionx Limited | 14625.0% | Materials | 87.50% | 194.50% | 
| 5 | BCN Beacon Minerals Limited | 12850.0% | Materials | 37.50% | 5530.43% | 
| 6 | PDI Predictive Discovery Limited | 9083.7% | Materials | 50.00% | 150.00% | 
| 7 | DEG De Grey Mining Limited | 6050.0% | Materials | 50.00% | 97.34% | 
| 8 | MAUCA Magnetic Resources Nl | 5675.0% | Materials | 50.00% | -3.75% | 
| 9 | RHI Red Hill Minerals Limited | 5566.7% | Materials | 25.00% | -30.15% | 
| 10 | DTR Dateline Resources Limited | 4566.7% | Materials | 50.00% | 2233.33% | 
| 11 | LTR Liontown Resources Limited | 4500.0% | Materials | 62.50% | 13.58% | 
| 12 | PME Pro Medicus Limited | 4390.5% | Health Care Equipment & Services | 87.50% | 141.42% | 
| 13 | DRO Droneshield Limited | 4288.9% | Capital Goods | 37.50% | 270.89% | 
| 14 | MOT Metrics Income Opportunities Trust | 4020.0% | Not Applic | 62.50% | 0.93% | 
| 15 | ATP Atlas Pearls Ltd | 4002.6% | Consumer Durables & Apparel | 37.50% | 87.79% | 
| 16 | ARR American Rare Earths Limited | 3900.0% | Materials | 50.00% | 45.45% | 
| 17 | WRK Wrkr Ltd | 3865.5% | Software & Services | 50.00% | 259.38% | 
| 18 | TPC Tpc Consolidated Limited | 3581.8% | Utilities | 87.50% | -24.18% | 
| 19 | MTM Mt Monger Resources Limited | 3500.0% | Materials | 60.00% | 2471.43% | 
| 20 | TLX Telix Pharmaceuticals Limited | 3418.8% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -6.11% | 
| 21 | ADT Adriatic Metals Plc | 3400.0% | Materials | 50.00% | 121.19% | 
| 22 | VUL Vulcan Energy Resources Limited | 3241.7% | Materials | 62.50% | 2.30% | 
| 23 | RAC Race Oncology Ltd | 2962.5% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -14.93% | 
| 24 | MDX Mindax Limited | 2750.0% | Materials | 25.00% | 16.33% | 
| 25 | PUA Peak Minerals Limited | 2450.0% | Materials | 25.00% | 1940.00% | 
| 26 | OBM Ora Banda Mining Ltd | 2233.3% | Materials | 25.00% | 75.00% | 
| 27 | ZEO Zeotech Limited | 2233.3% | Materials | 62.50% | 100.00% | 
| 28 | EMUCA Emu Nl | 2126.5% | Materials | 0.00% | 0.00% | 
| 29 | TTT Titomic Limited | 1983.3% | Materials | 37.50% | 42.86% | 
| 30 | IMU Imugene Limited | 1954.3% | Pharmaceuticals, Biotechnology & Life Sciences | 62.50% | 390.74% | 
| 31 | GMD Genesis Minerals Limited | 1910.0% | Materials | 62.50% | 95.15% | 
| 32 | DVP Develop Global Limited | 1854.5% | Materials | 50.00% | 116.62% | 
| 33 | KCN Kingsgate Consolidated Limited. | 1837.9% | Materials | 50.00% | 104.36% | 
| 34 | KPG Kelly Partners Group Holdings Limited | 1814.8% | Commercial & Professional Services | 37.50% | 24.58% | 
| 35 | PLS Pilbara Minerals Limited | 1808.3% | Materials | 37.50% | -19.65% | 
| 36 | WC8 Wildcat Resources Limited | 1800.0% | Materials | 75.00% | -22.45% | 
| 37 | XRF Xrf Scientific Limited | 1763.6% | Capital Goods | 75.00% | 49.86% | 
| 38 | NEU Neuren Pharmaceuticals Limited | 1716.5% | Pharmaceuticals, Biotechnology & Life Sciences | 50.00% | 8.56% | 
| 39 | PTR Petratherm Ltd | 1675.0% | Materials | 37.50% | 1590.48% | 
| 40 | FND Findi Limited | 1659.1% | Software & Services | 50.00% | 8.10% | 
| 41 | GCM Green Critical Minerals Limited | 1650.0% | Materials | 62.50% | 1650.00% | 
| 42 | WLD Wellard Limited | 1650.0% | Food, Beverage & Tobacco | 50.00% | 1476.58% | 
| 43 | HUB Hub24 Limited | 1644.6% | Financial Services | 87.50% | 122.61% | 
| 44 | LOV Lovisa Holdings Limited | 1552.3% | Consumer Discretionary Distribution & Retail | 75.00% | 9.03% | 
| 45 | RNU Renascor Resources Limited | 1550.0% | Materials | 37.50% | -14.29% | 
| 46 | LOT Lotus Resources Limited | 1500.0% | Materials | 50.00% | -33.33% | 
| 47 | IGL Ive Group Limited | 1463.2% | Media & Entertainment | 75.00% | 54.16% | 
| 48 | CHN Chalice Mining Limited | 1454.5% | Materials | 37.50% | 71.86% | 
| 49 | GDG Generation Development Group Limited | 1447.5% | Insurance | 62.50% | 139.43% | 
| 50 | MEK Meeka Metals Limited | 1400.0% | Materials | 62.50% | 194.12% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*