Top ASX stocks with the largest gains in the past 12 months. This list is updated daily and includes up to 50 leading ASX stocks ranked by top 12-month gainers.
| # | Company | Top 12-Month Gainers | Sector | Consistency % | 
|---|---|---|---|---|
| 1 | BCN Beacon Minerals Limited | 5530.4% | Materials | 37.50% | 
| 2 | MTM Mt Monger Resources Limited | 2471.4% | Materials | 60.00% | 
| 3 | DTR Dateline Resources Limited | 2233.3% | Materials | 50.00% | 
| 4 | PUA Peak Minerals Limited | 1940.0% | Materials | 25.00% | 
| 5 | GCM Green Critical Minerals Limited | 1650.0% | Materials | 62.50% | 
| 6 | PTR Petratherm Ltd | 1590.5% | Materials | 37.50% | 
| 7 | WLD Wellard Limited | 1476.6% | Food, Beverage & Tobacco | 50.00% | 
| 8 | OSM Osmond Resources Limited | 1131.9% | Materials | 25.00% | 
| 9 | TMG Trigg Minerals Limited | 966.7% | Materials | 57.14% | 
| 10 | A1G African Gold Ltd. | 920.0% | Materials | 42.86% | 
| 11 | YOJ Yojee Limited | 798.0% | Software & Services | 50.00% | 
| 12 | AII Almonty Industries Inc. | 719.0% | Materials | 60.00% | 
| 13 | ESR Estrella Resources Limited | 700.0% | Materials | 12.50% | 
| 14 | NMR Native Mineral Resources Holdings Limited | 677.8% | Materials | 33.33% | 
| 15 | BNZ Benz Mining Corp. | 629.6% | Materials | 50.00% | 
| 16 | FXG Felix Gold Limited | 471.4% | Materials | 50.00% | 
| 17 | JBY James Bay Minerals Limited | 429.2% | Materials | 33.33% | 
| 18 | AZY Antipa Minerals Limited | 413.6% | Materials | 25.00% | 
| 19 | LRV Larvotto Resources Limited | 403.4% | Materials | 60.00% | 
| 20 | IMU Imugene Limited | 390.7% | Pharmaceuticals, Biotechnology & Life Sciences | 62.50% | 
| 21 | MM8 Medallion Metals Limited. | 357.6% | Materials | 40.00% | 
| 22 | VRX Vrx Silica Limited | 335.5% | Materials | 50.00% | 
| 23 | MTH Mithril Resources Limited | 325.0% | Materials | 50.00% | 
| 24 | ARN Aldoro Resources Limited | 318.8% | Materials | 62.50% | 
| 25 | ATH Alterity Therapeutics Limited | 300.0% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | 
| 26 | AYA Artrya Limited | 293.9% | Health Care Equipment & Services | 60.00% | 
| 27 | BGD Barton Gold Holdings Limited | 280.9% | Materials | 60.00% | 
| 28 | SHG Singular Health Group Ltd | 275.0% | Health Care Equipment & Services | 60.00% | 
| 29 | AQD Ausquest Limited | 272.7% | Materials | 12.50% | 
| 30 | DRO Droneshield Limited | 270.9% | Capital Goods | 37.50% | 
| 31 | CLE Cyclone Metals Limited | 270.0% | Materials | 12.50% | 
| 32 | ERM Emmerson Resources Limited | 267.9% | Materials | 37.50% | 
| 33 | WRK Wrkr Ltd | 259.4% | Software & Services | 50.00% | 
| 34 | EOS Electro Optic Systems Holdings Limited | 254.9% | Capital Goods | 50.00% | 
| 35 | NWC New World Resources Limited | 252.6% | Materials | 62.50% | 
| 36 | SGI Stealth Global Holdings Ltd | 251.1% | Capital Goods | 50.00% | 
| 37 | CAY Canyon Resources Limited | 248.7% | Materials | 50.00% | 
| 38 | FRM Farm Pride Foods Limited | 245.7% | Food, Beverage & Tobacco | 50.00% | 
| 39 | ESK Etherstack Plc | 227.6% | Software & Services | 62.50% | 
| 40 | CYL Catalyst Metals Limited | 225.9% | Materials | 62.50% | 
| 41 | MAT Matsa Resources Limited | 225.0% | Materials | 50.00% | 
| 42 | EWC Energy World Corporation Ltd | 225.0% | Utilities | 12.50% | 
| 43 | B4P Beforepay Group Limited | 222.3% | Financial Services | 25.00% | 
| 44 | EGR Ecograf Limited | 219.6% | Materials | 75.00% | 
| 45 | DNK Danakali Limited | 205.7% | Materials | 0.00% | 
| 46 | IPX Iperionx Limited | 194.5% | Materials | 87.50% | 
| 47 | MEK Meeka Metals Limited | 194.1% | Materials | 62.50% | 
| 48 | BC8 Black Cat Syndicate Limited | 192.1% | Materials | 37.50% | 
| 49 | CAT Catapult Group International Ltd | 192.0% | Software & Services | 62.50% | 
| 50 | TOR Torque Metals Limited.. | 190.5% | Materials | 40.00% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*