Top-performing ASX stocks over the past 5 trading days. This list is updated daily and includes up to 50 leading ASX stocks ranked by top weekly stock gainers.
| # | Company | Top Weekly Stock Gainers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | 4DX 4dmedical Limited | 80.8% | Health Care Equipment & Services | 50.00% | -4.49% | 
| 2 | EOS Electro Optic Systems Holdings Limited | 80.2% | Capital Goods | 50.00% | 254.86% | 
| 3 | BNZ Benz Mining Corp. | 62.8% | Materials | 50.00% | 629.63% | 
| 4 | VRX Vrx Silica Limited | 55.2% | Materials | 50.00% | 335.48% | 
| 5 | PLS Pilbara Minerals Limited | 42.7% | Materials | 37.50% | -19.65% | 
| 6 | TOR Torque Metals Limited.. | 38.6% | Materials | 40.00% | 190.48% | 
| 7 | ERD Eroad Limited | 37.7% | Technology Hardware & Equipment | 16.67% | 51.39% | 
| 8 | LIN Lindian Resources Limited | 35.0% | Materials | 50.00% | 12.50% | 
| 9 | DRO Droneshield Limited | 33.5% | Capital Goods | 37.50% | 270.89% | 
| 10 | CYL Catalyst Metals Limited | 30.8% | Materials | 62.50% | 225.91% | 
| 11 | EWC Energy World Corporation Ltd | 30.0% | Utilities | 12.50% | 225.00% | 
| 12 | IFM Infomedia Ltd | 29.6% | Software & Services | 62.50% | 4.87% | 
| 13 | KP2 Kore Potash Plc | 29.6% | Materials | 62.50% | 62.86% | 
| 14 | A1G African Gold Ltd. | 27.5% | Materials | 42.86% | 920.00% | 
| 15 | CRN Coronado Global Resources Inc. | 27.3% | Materials | 37.50% | -79.19% | 
| 16 | NVA Nova Minerals Limited | 26.4% | Materials | 75.00% | 157.69% | 
| 17 | AYA Artrya Limited | 26.2% | Health Care Equipment & Services | 60.00% | 293.94% | 
| 18 | ETM Energy Transition Minerals Ltd | 25.0% | Materials | 62.50% | 161.90% | 
| 19 | ARR American Rare Earths Limited | 25.0% | Materials | 50.00% | 45.45% | 
| 20 | TTM Titan Minerals Limited | 24.6% | Materials | 37.50% | -23.23% | 
| 21 | MIN Mineral Resources Limited | 23.9% | Materials | 37.50% | -23.36% | 
| 22 | MAH Macmahon Holdings Limited | 23.7% | Materials | 87.50% | 33.07% | 
| 23 | ENR Encounter Resources Limited | 23.1% | Materials | 62.50% | -38.46% | 
| 24 | CEL Challenger Gold Limited | 22.2% | Materials | 62.50% | 178.48% | 
| 25 | PGH Pact Group Holdings Ltd | 22.1% | Materials | 37.50% | 15.92% | 
| 26 | IRE Iress Limited | 21.9% | Software & Services | 50.00% | -5.88% | 
| 27 | ERM Emmerson Resources Limited | 21.9% | Materials | 37.50% | 267.92% | 
| 28 | WWI West Wits Mining Limited | 21.7% | Materials | 12.50% | 115.38% | 
| 29 | FXG Felix Gold Limited | 21.2% | Materials | 50.00% | 471.43% | 
| 30 | PLL Piedmont Lithium Inc. | 20.8% | Materials | 37.50% | 11.54% | 
| 31 | HFR Highfield Resources Limited | 20.5% | Materials | 37.50% | -25.40% | 
| 32 | TRJ Trajan Group Holdings Limited | 20.5% | Pharmaceuticals, Biotechnology & Life Sciences | 80.00% | -9.62% | 
| 33 | FRM Farm Pride Foods Limited | 20.4% | Food, Beverage & Tobacco | 50.00% | 245.74% | 
| 34 | LYC Lynas Rare Earths Limited | 19.9% | Materials | 50.00% | 112.81% | 
| 35 | IMR Imricor Medical Systems Inc. | 19.2% | Health Care Equipment & Services | 42.86% | 168.87% | 
| 36 | KYP Kinatico Ltd | 18.8% | Software & Services | 37.50% | 159.09% | 
| 37 | KKO Kinetiko Energy Ltd | 18.6% | Energy | 37.50% | 11.69% | 
| 38 | LGI Lgi Limited | 18.3% | Utilities | 25.00% | 33.28% | 
| 39 | LTR Liontown Resources Limited | 17.9% | Materials | 62.50% | 13.58% | 
| 40 | VEE Veem Ltd | 17.8% | Capital Goods | 62.50% | -38.30% | 
| 41 | MRL Mayur Resources Limited | 17.6% | Materials | 75.00% | 30.43% | 
| 42 | WRK Wrkr Ltd | 17.4% | Software & Services | 50.00% | 259.38% | 
| 43 | KCN Kingsgate Consolidated Limited. | 17.1% | Materials | 50.00% | 104.36% | 
| 44 | IGO Igo Limited | 17.0% | Materials | 50.00% | 11.36% | 
| 45 | GCM Green Critical Minerals Limited | 16.7% | Materials | 62.50% | 1650.00% | 
| 46 | DTR Dateline Resources Limited | 16.7% | Materials | 50.00% | 2233.33% | 
| 47 | FLN Freelancer Limited | 16.4% | Commercial & Professional Services | 12.50% | 82.86% | 
| 48 | PNR Pantoro Limited | 16.1% | Materials | 50.00% | 138.10% | 
| 49 | ILU Iluka Resources Limited | 15.6% | Materials | 62.50% | 8.84% | 
| 50 | HPG Hipages Group Holdings Ltd | 15.2% | Media & Entertainment | 66.67% | 0.44% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*