ASX stocks with the highest short interest β potential short squeeze setups. This list is updated daily and includes up to 50 leading ASX stocks ranked by most shorted stocks.
| # | Company | Most Shorted Stocks | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | BOE Boss Energy Ltd | 20.0% | Energy | 87.50% | -37.59% | 
| 2 | PLS Pilbara Minerals Limited | 15.8% | Materials | 37.50% | -19.65% | 
| 3 | LTR Liontown Resources Limited | 13.3% | Materials | 62.50% | 13.58% | 
| 4 | MIN Mineral Resources Limited | 12.9% | Materials | 37.50% | -23.36% | 
| 5 | PNV Polynovo Limited | 11.5% | Health Care Equipment & Services | 37.50% | -54.33% | 
| 6 | DYL Deep Yellow Limited | 8.4% | Energy | 50.00% | 54.08% | 
| 7 | LOT Lotus Resources Limited | 7.7% | Materials | 50.00% | -33.33% | 
| 8 | BGL Bellevue Gold Limited | 7.6% | Materials | 62.50% | -35.66% | 
| 9 | KAR Karoon Energy Ltd | 7.4% | Energy | 50.00% | 16.79% | 
| 10 | ILU Iluka Resources Limited | 7.1% | Materials | 62.50% | 8.84% | 
| 11 | CU6 Clarity Pharmaceuticals Ltd | 7.0% | Pharmaceuticals, Biotechnology & Life Sciences | 60.00% | -44.59% | 
| 12 | IGO Igo Limited | 6.5% | Materials | 50.00% | 11.36% | 
| 13 | DMP Domino's Pizza Enterprises Limited | 6.2% | Consumer Services | 75.00% | -36.71% | 
| 14 | VEA Viva Energy Group Limited | 6.1% | Energy | 25.00% | -30.69% | 
| 15 | BRG Breville Group Limited | 5.9% | Consumer Durables & Apparel | 75.00% | 22.77% | 
| 16 | RIO Rio Tinto Limited | 5.7% | Materials | 12.50% | 6.10% | 
| 17 | MSB Mesoblast Limited | 5.7% | Pharmaceuticals, Biotechnology & Life Sciences | 25.00% | 136.08% | 
| 18 | FLT Flight Centre Travel Group Limited | 5.5% | Consumer Services | 62.50% | -35.65% | 
| 19 | APX Appen Limited | 5.3% | Software & Services | 25.00% | 15.29% | 
| 20 | TLX Telix Pharmaceuticals Limited | 5.3% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -6.11% | 
| 21 | GMD Genesis Minerals Limited | 5.3% | Materials | 62.50% | 95.15% | 
| 22 | PEN Peninsula Energy Limited | 5.2% | Energy | 37.50% | -64.37% | 
| 23 | LYC Lynas Rare Earths Limited | 5.1% | Materials | 50.00% | 112.81% | 
| 24 | ELD Elders Limited | 5.0% | Food, Beverage & Tobacco | 25.00% | -13.18% | 
| 25 | VUL Vulcan Energy Resources Limited | 4.8% | Materials | 62.50% | 2.30% | 
| 26 | IPX Iperionx Limited | 4.8% | Materials | 87.50% | 194.50% | 
| 27 | STX Strike Energy Limited | 4.8% | Energy | 50.00% | -29.41% | 
| 28 | ARB Arb Corporation Limited. | 4.7% | Automobiles & Components | 62.50% | -11.34% | 
| 29 | NEU Neuren Pharmaceuticals Limited | 4.7% | Pharmaceuticals, Biotechnology & Life Sciences | 50.00% | 8.56% | 
| 30 | NCK Nick Scali Limited | 4.7% | Consumer Discretionary Distribution & Retail | 75.00% | 48.62% | 
| 31 | WHC Whitehaven Coal Limited | 4.6% | Energy | 37.50% | -4.15% | 
| 32 | NVX Novonix Limited | 4.6% | Technology Hardware & Equipment | 50.00% | -16.39% | 
| 33 | RFF Rural Funds Group | 4.5% | Equity Real Estate Investment Trusts (REITs) | 62.50% | -6.14% | 
| 34 | PTM Platinum Asset Management Limited | 4.5% | Financial Services | 25.00% | -0.86% | 
| 35 | LOV Lovisa Holdings Limited | 4.4% | Consumer Discretionary Distribution & Retail | 75.00% | 9.03% | 
| 36 | TWE Treasury Wine Estates Limited | 4.3% | Food, Beverage & Tobacco | 75.00% | -34.68% | 
| 37 | IDX Integral Diagnostics Limited | 4.2% | Health Care Equipment & Services | 50.00% | 11.96% | 
| 38 | MFG Magellan Financial Group Limited | 4.1% | Financial Services | 12.50% | 20.58% | 
| 39 | JBH Jb Hi-Fi Limited | 4.1% | Consumer Discretionary Distribution & Retail | 75.00% | 54.24% | 
| 40 | PMT Patriot Battery Metals Inc. | 3.9% | Materials | 25.00% | -4.12% | 
| 41 | CHN Chalice Mining Limited | 3.9% | Materials | 37.50% | 71.86% | 
| 42 | ZIP Zip Co Limited.. | 3.9% | Financial Services | 62.50% | 100.00% | 
| 43 | SOL Washington H Soul Pattinson & Company Limited | 3.8% | Financial Services | 50.00% | 25.37% | 
| 44 | APE Eagers Automotive Limited | 3.7% | Consumer Discretionary Distribution & Retail | 75.00% | 114.74% | 
| 45 | BOT Botanix Pharmaceuticals Ltd | 3.7% | Pharmaceuticals, Biotechnology & Life Sciences | 62.50% | -56.52% | 
| 46 | REH Reece Limited | 3.6% | Capital Goods | 62.50% | -45.05% | 
| 47 | SDR Siteminder Limited | 3.6% | Software & Services | 40.00% | 2.13% | 
| 48 | WDS Woodside Energy Group Ltd | 3.4% | Energy | 50.00% | 10.50% | 
| 49 | APA Apa Group | 3.4% | Utilities | 25.00% | 13.11% | 
| 50 | HCW Healthco Healthcare And Wellness Reit | 3.2% | Equity Real Estate Investment Trusts (REITs) | 80.00% | -27.35% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*