ASX stocks offering the highest dividend yields β attractive for income investors. This list is updated daily and includes up to 50 leading ASX stocks ranked by best dividend stocks.
| # | Company | Best Dividend Stocks | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | DNK Danakali Limited | 69.2% | Materials | 0.00% | 205.74% | 
| 2 | CUE Cue Energy Resources Limited | 18.2% | Energy | 37.50% | 37.56% | 
| 3 | HZN Horizon Oil Limited | 14.6% | Energy | 50.00% | 25.38% | 
| 4 | TER Terracom Limited | 12.7% | Energy | 62.50% | -62.28% | 
| 5 | ECF Elanor Commercial Property Fund | 11.3% | Equity Real Estate Investment Trusts (REITs) | 28.57% | 14.15% | 
| 6 | STP Step One Clothing Limited | 10.2% | Consumer Discretionary Distribution & Retail | 40.00% | -54.84% | 
| 7 | NHC New Hope Corporation Limited | 9.8% | Energy | 62.50% | 0.36% | 
| 8 | WAM Wam Capital Limited | 9.3% | Not Applic | 62.50% | 24.24% | 
| 9 | QRI Qualitas Real Estate Income Fund | 8.8% | Financial Services | 75.00% | 9.64% | 
| 10 | REP Ram Essential Services Property Fund | 8.5% | Equity Real Estate Investment Trusts (REITs) | 60.00% | 0.35% | 
| 11 | WAX Wam Research Limited | 8.4% | Not Applic | 87.50% | 20.84% | 
| 12 | HLO Helloworld Travel Limited | 8.4% | Consumer Services | 75.00% | -18.34% | 
| 13 | MMS Mcmillan Shakespeare Limited | 8.3% | Commercial & Professional Services | 75.00% | 16.95% | 
| 14 | LFG Liberty Financial Group | 8.3% | Financial Services | 33.33% | 12.69% | 
| 15 | GOZ Growthpoint Properties Australia | 8.3% | Equity Real Estate Investment Trusts (REITs) | 50.00% | 15.51% | 
| 16 | PTM Platinum Asset Management Limited | 8.3% | Financial Services | 25.00% | -0.86% | 
| 17 | YAL Yancoal Australia Limited | 8.2% | Energy | 50.00% | 3.79% | 
| 18 | SMR Stanmore Resources Limited | 8.1% | Materials | 87.50% | -27.01% | 
| 19 | GLB Globe International Limited | 7.9% | Consumer Durables & Apparel | 87.50% | 23.06% | 
| 20 | SHJ Shine Justice Ltd | 7.9% | Consumer Services | 62.50% | 7.25% | 
| 21 | RMC Resimac Group Ltd | 7.9% | Financial Services | 87.50% | 26.56% | 
| 22 | GCI Gryphon Capital Income Trust | 7.9% | Not Applic | 75.00% | 8.26% | 
| 23 | ALX Atlas Arteria | 7.8% | Transportation | 62.50% | 12.24% | 
| 24 | NZM Nzme Limited | 7.7% | Media & Entertainment | 25.00% | 22.62% | 
| 25 | FMG Fortescue Metals Group Ltd | 7.7% | Materials | 37.50% | 17.25% | 
| 26 | MXT Metrics Master Income Trust | 7.7% | Not Applic | 87.50% | 6.62% | 
| 27 | CAM Clime Capital Limited | 7.7% | Not Applic | 62.50% | -8.98% | 
| 28 | GQG Gqg Partners Inc. | 7.6% | Financial Services | 20.00% | -30.96% | 
| 29 | TWD Tamawood Limited | 7.4% | Consumer Durables & Apparel | 62.50% | 7.48% | 
| 30 | MOT Metrics Income Opportunities Trust | 7.3% | Not Applic | 62.50% | 0.93% | 
| 31 | MSV Mitchell Services Limited | 7.3% | Materials | 12.50% | -33.16% | 
| 32 | SHM Shriro Holdings Limited | 7.2% | Consumer Durables & Apparel | 75.00% | 3.88% | 
| 33 | BFL Bsp Financial Group Limited | 7.2% | Banks | 40.00% | 40.74% | 
| 34 | TOT 360 Capital Reit | 7.1% | Equity Real Estate Investment Trusts (REITs) | 50.00% | 13.92% | 
| 35 | WLE Wam Leaders Limited | 7.1% | Not Applic | 62.50% | 14.94% | 
| 36 | SSG Shaver Shop Group Limited | 7.1% | Consumer Discretionary Distribution & Retail | 62.50% | 32.15% | 
| 37 | PFG Prime Financial Group Limited | 7.0% | Financial Services | 75.00% | 18.11% | 
| 38 | WDS Woodside Energy Group Ltd | 7.0% | Energy | 50.00% | 10.50% | 
| 39 | WAA Wam Active Limited | 7.0% | Not Applic | 75.00% | 20.84% | 
| 40 | LGL Lynch Group Holdings Limited | 7.0% | Food, Beverage & Tobacco | 60.00% | 40.23% | 
| 41 | WMI Wam Microcap Limited | 6.9% | Not Applic | 75.00% | 20.29% | 
| 42 | SVR Solvar Limited | 6.9% | Financial Services | 75.00% | 50.59% | 
| 43 | IPH Iph Limited | 6.9% | Commercial & Professional Services | 75.00% | -5.26% | 
| 44 | APA Apa Group | 6.8% | Utilities | 25.00% | 13.11% | 
| 45 | HDN Homeco Daily Needs Reit | 6.8% | Equity Real Estate Investment Trusts (REITs) | 50.00% | 7.91% | 
| 46 | AX1 Accent Group Limited | 6.7% | Consumer Discretionary Distribution & Retail | 75.00% | -24.31% | 
| 47 | ACQ Acorn Capital Investment Fund Limited | 6.6% | Not Applic | 62.50% | 12.02% | 
| 48 | ADH Adairs Limited | 6.6% | Consumer Discretionary Distribution & Retail | 50.00% | 8.02% | 
| 49 | WPR Waypoint Reit | 6.5% | Equity Real Estate Investment Trusts (REITs) | 75.00% | 7.15% | 
| 50 | RFF Rural Funds Group | 6.5% | Equity Real Estate Investment Trusts (REITs) | 62.50% | -6.14% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*