ASX stocks with high P/E ratios β often growth stocks with strong expectations. This list is updated daily and includes up to 50 leading ASX stocks ranked by stocks with highest p/e ratios.
| # | Company | Stocks with Highest P/E Ratios | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | TUA Tuas Limited | 714.0 | Telecommunication Services | 33.33% | 31.19% | 
| 2 | RHC Ramsay Health Care Limited | 482.25003 | Health Care Equipment & Services | 37.50% | -13.34% | 
| 3 | MP1 Megaport Limited | 375.75 | Software & Services | 75.00% | 42.39% | 
| 4 | CHC Charter Hall Group | 363.33334 | Equity Real Estate Investment Trusts (REITs) | 87.50% | 82.48% | 
| 5 | PME Pro Medicus Limited | 322.5532 | Health Care Equipment & Services | 87.50% | 141.42% | 
| 6 | LYC Lynas Rare Earths Limited | 264.19998 | Materials | 50.00% | 112.81% | 
| 7 | SEK Seek Limited | 208.91667 | Media & Entertainment | 50.00% | 20.18% | 
| 8 | ERD Eroad Limited | 203.0 | Technology Hardware & Equipment | 16.67% | 51.39% | 
| 9 | LGL Lynch Group Holdings Limited | 176.0 | Food, Beverage & Tobacco | 60.00% | 40.23% | 
| 10 | AIA Auckland International Airport Limited | 173.5 | Transportation | 75.00% | 3.77% | 
| 11 | HUB Hub24 Limited | 153.57143 | Financial Services | 87.50% | 122.61% | 
| 12 | IDX Integral Diagnostics Limited | 137.0 | Health Care Equipment & Services | 50.00% | 11.96% | 
| 13 | KPG Kelly Partners Group Holdings Limited | 136.125 | Commercial & Professional Services | 37.50% | 24.58% | 
| 14 | DMP Domino's Pizza Enterprises Limited | 134.10713 | Consumer Services | 75.00% | -36.71% | 
| 15 | CQR Charter Hall Retail Reit | 133.33334 | Equity Real Estate Investment Trusts (REITs) | 62.50% | 17.59% | 
| 16 | MEZ Meridian Energy Limited | 130.5 | Utilities | 50.00% | -11.06% | 
| 17 | XRO Xero Limited | 128.15788 | Software & Services | 62.50% | 28.19% | 
| 18 | WTC Wisetech Global Limited | 124.440865 | Software & Services | 87.50% | 28.81% | 
| 19 | PNV Polynovo Limited | 117.700005 | Health Care Equipment & Services | 37.50% | -54.33% | 
| 20 | ORI Orica Limited | 113.05263 | Materials | 50.00% | 25.13% | 
| 21 | TLX Telix Pharmaceuticals Limited | 111.2 | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -6.11% | 
| 22 | TNE Technology One Limited | 99.82927 | Software & Services | 37.50% | 82.39% | 
| 23 | MIR Mirrabooka Investments Limited | 83.5 | Not Applic | 62.50% | 5.77% | 
| 24 | SPZ Smart Parking Limited | 81.0 | Commercial & Professional Services | 87.50% | 35.59% | 
| 25 | GMG Goodman Group | 75.21276 | Equity Real Estate Investment Trusts (REITs) | 62.50% | 6.55% | 
| 26 | DOW Downer Edi Limited | 68.6 | Commercial & Professional Services | 62.50% | 46.07% | 
| 27 | CYG Coventry Group Limited | 68.0 | Capital Goods | 62.50% | -45.20% | 
| 28 | AEF Australian Ethical Investment Limited | 59.615387 | Financial Services | 75.00% | 105.09% | 
| 29 | FPH Fisher & Paykel Healthcare Corporation Limited | 58.07759 | Health Care Equipment & Services | 50.00% | 13.74% | 
| 30 | OCL Objective Corporation Limited | 57.878788 | Software & Services | 75.00% | 60.40% | 
| 31 | IFM Infomedia Ltd | 56.0 | Software & Services | 62.50% | 4.87% | 
| 32 | FWD Fleetwood Limited | 55.0 | Consumer Durables & Apparel | 75.00% | 71.91% | 
| 33 | CBO Cobram Estate Olives Limited | 53.600002 | Food, Beverage & Tobacco | 80.00% | 76.99% | 
| 34 | CAR Carsales.Com Limited. | 53.520546 | Media & Entertainment | 87.50% | 12.40% | 
| 35 | ALD Ampol Limited | 53.11765 | Energy | 37.50% | -13.19% | 
| 36 | LGI Lgi Limited | 52.0 | Utilities | 25.00% | 33.28% | 
| 37 | LSF L1 Long Short Fund Limited | 51.166668 | Not Applic | 0.00% | 4.35% | 
| 38 | CQE Charter Hall Social Infrastructure Reit | 50.666668 | Equity Real Estate Investment Trusts (REITs) | 75.00% | 32.45% | 
| 39 | ZIM Zimplats Holdings Limited | 49.419353 | Materials | 50.00% | -3.15% | 
| 40 | MAQ Macquarie Telecom Group Limited | 49.380283 | Telecommunication Services | 37.50% | -21.92% | 
| 41 | DHG Domain Holdings Australia Limited. | 49.11111 | Media & Entertainment | 75.00% | 47.41% | 
| 42 | REA Rea Group Ltd | 48.44336 | Media & Entertainment | 87.50% | 23.03% | 
| 43 | BGA Bega Cheese Limited | 47.090908 | Food, Beverage & Tobacco | 75.00% | 27.20% | 
| 44 | LOV Lovisa Holdings Limited | 46.666668 | Consumer Discretionary Distribution & Retail | 75.00% | 9.03% | 
| 45 | ABB Aussie Broadband Limited | 45.7 | Telecommunication Services | 66.67% | 45.69% | 
| 46 | TWE Treasury Wine Estates Limited | 44.882355 | Food, Beverage & Tobacco | 75.00% | -34.68% | 
| 47 | YOJ Yojee Limited | 44.0 | Software & Services | 50.00% | 797.96% | 
| 48 | WLE Wam Leaders Limited | 43.5 | Not Applic | 62.50% | 14.94% | 
| 49 | EQT Eqt Holdings Limited | 41.971832 | Financial Services | 62.50% | -4.19% | 
| 50 | ABY Adore Beauty Group Limited | 40.0 | Consumer Discretionary Distribution & Retail | 50.00% | -16.15% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*