ASX stocks with the highest price-to-sales ratios β often high-growth or speculative. This list is updated daily and includes up to 50 leading ASX stocks ranked by highest price-to-sales ratio stocks.
| # | Company | Highest Price-to-Sales Ratio Stocks | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | DYL Deep Yellow Limited | 1446333.0 | Energy | 50.00% | 54.08% | 
| 2 | EL8 Elevate Uranium Ltd | 497910.78 | Energy | 62.50% | -16.95% | 
| 3 | GLN Galan Lithium Limited | 158780.45 | Materials | 50.00% | 29.17% | 
| 4 | 4DS 4ds Memory Limited | 76539.62 | Semiconductors & Semiconductor Equipment | 25.00% | -66.23% | 
| 5 | MTH Mithril Resources Limited | 45982.895 | Materials | 50.00% | 325.00% | 
| 6 | CLE Cyclone Metals Limited | 36932.605 | Materials | 12.50% | 270.00% | 
| 7 | LOT Lotus Resources Limited | 17375.854 | Materials | 50.00% | -33.33% | 
| 8 | AYA Artrya Limited | 12015.286 | Health Care Equipment & Services | 60.00% | 293.94% | 
| 9 | A4N Alpha Hpa Limited | 11982.638 | Materials | 62.50% | 11.98% | 
| 10 | STM Sunstone Metals Ltd | 9386.423 | Materials | 37.50% | 143.75% | 
| 11 | FEG Far East Gold Ltd | 8672.66 | Materials | 50.00% | 25.00% | 
| 12 | AVL Australian Vanadium Limited | 8634.659 | Materials | 37.50% | -31.25% | 
| 13 | HAV Havilah Resources Limited | 7053.775 | Materials | 25.00% | 2.78% | 
| 14 | PAR Paradigm Biopharmaceuticals Limited.. | 7020.488 | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | 34.04% | 
| 15 | PDI Predictive Discovery Limited | 6941.367 | Materials | 50.00% | 150.00% | 
| 16 | ETM Energy Transition Minerals Ltd | 6593.4927 | Materials | 62.50% | 161.90% | 
| 17 | AZY Antipa Minerals Limited | 6076.451 | Materials | 25.00% | 413.64% | 
| 18 | WC8 Wildcat Resources Limited | 5730.8193 | Materials | 75.00% | -22.45% | 
| 19 | TMG Trigg Minerals Limited | 3843.7605 | Materials | 57.14% | 966.67% | 
| 20 | VRX Vrx Silica Limited | 3227.7688 | Materials | 50.00% | 335.48% | 
| 21 | WWI West Wits Mining Limited | 2705.1956 | Materials | 12.50% | 115.38% | 
| 22 | AKM Aspire Mining Limited | 2605.2148 | Materials | 62.50% | -12.00% | 
| 23 | TVN Tivan Limited | 2539.9255 | Materials | 25.00% | 120.00% | 
| 24 | TRE Toubani Resources Inc. | 2469.872 | Class Pend | 66.67% | 88.89% | 
| 25 | IVZ Invictus Energy Ltd | 2440.1362 | Energy | 62.50% | -34.62% | 
| 26 | RNU Renascor Resources Limited | 2305.7896 | Materials | 37.50% | -14.29% | 
| 27 | ESR Estrella Resources Limited | 2276.8906 | Materials | 12.50% | 700.00% | 
| 28 | BSX Blackstone Minerals Limited | 2129.81 | Materials | 75.00% | 124.14% | 
| 29 | VTX Vertex Minerals Limited | 2052.924 | Materials | 50.00% | 144.05% | 
| 30 | PUA Peak Minerals Limited | 1812.4052 | Materials | 25.00% | 1940.00% | 
| 31 | CHN Chalice Mining Limited | 1461.3285 | Materials | 37.50% | 71.86% | 
| 32 | SVL Silver Mines Limited | 1405.911 | Materials | 25.00% | -17.24% | 
| 33 | TLG Talga Group Ltd | 1365.1609 | Materials | 62.50% | 13.25% | 
| 34 | MEK Meeka Metals Limited | 1301.7511 | Materials | 62.50% | 194.12% | 
| 35 | SGQ St George Mining Limited | 1238.4495 | Materials | 25.00% | 44.00% | 
| 36 | BRN Brainchip Holdings Ltd | 1108.0768 | Software & Services | 50.00% | 20.59% | 
| 37 | ARL Ardea Resources Limited | 1061.5938 | Materials | 37.50% | -10.75% | 
| 38 | EIQ Echoiq Limited | 1047.1598 | Software & Services | 25.00% | 41.38% | 
| 39 | HE8 Helios Energy Ltd | 996.7109 | Energy | 50.00% | 100.00% | 
| 40 | OMA Omega Oil & Gas Limited | 918.96643 | Energy | 25.00% | 55.26% | 
| 41 | LRV Larvotto Resources Limited | 806.4456 | Materials | 60.00% | 403.45% | 
| 42 | TOR Torque Metals Limited.. | 759.7398 | Materials | 40.00% | 190.48% | 
| 43 | NWC New World Resources Limited | 727.23224 | Materials | 62.50% | 252.63% | 
| 44 | AUE Aurum Resources Limited | 718.6802 | Materials | 40.00% | 36.49% | 
| 45 | ERM Emmerson Resources Limited | 683.9529 | Materials | 37.50% | 267.92% | 
| 46 | MEI Meteoric Resources Nl | 678.43494 | Materials | 37.50% | 50.00% | 
| 47 | SRL Sunrise Energy Metals Limited | 675.30066 | Materials | 37.50% | 171.11% | 
| 48 | OSM Osmond Resources Limited | 578.3659 | Materials | 25.00% | 1131.88% | 
| 49 | GBR Great Boulder Resources Limited | 563.3195 | Materials | 25.00% | 25.53% | 
| 50 | MSB Mesoblast Limited | 516.73224 | Pharmaceuticals, Biotechnology & Life Sciences | 25.00% | 136.08% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*