ASX Stocks with low ADX values – typically weak trends or sideways movement. This list is updated daily and includes up to 50 leading ASX stocks ranked by low adx – weak or no clear trend.
| # | Company | Low ADX – Weak or No Clear Trend | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | SEC Spheria Emerging Companies Limited | — | Not Applic | 25.00% | 26.55% | 
| 2 | GDC Global Data Centre Group | — | Not Applic | 42.86% | -4366.47% | 
| 3 | WQG Wcm Global Growth Limited | — | Not Applic | 25.00% | 32.04% | 
| 4 | DEG De Grey Mining Limited | — | Materials | 50.00% | 97.34% | 
| 5 | RSH Respiri Limited | — | Health Care Equipment & Services | 25.00% | 45.83% | 
| 6 | TSK Task Group Holdings Limited | — | Software & Services | 20.00% | 57.14% | 
| 7 | WEB Webjet Limited | — | Retailing | 50.00% | -49.33% | 
| 8 | SNL Supply Network Limited | — | Consumer Discretionary Distribution & Retail | 50.00% | 65.54% | 
| 9 | CGS Cogstate Ltd | — | Health Care Equipment & Services | 50.00% | 31.42% | 
| 10 | CGF Challenger Limited | — | Financial Services | 12.50% | 21.02% | 
| 11 | IKE Ikegps Group Limited | — | Technology Hardware & Equipment | 12.50% | 100.00% | 
| 12 | WLD Wellard Limited | — | Food, Beverage & Tobacco | 50.00% | 1476.58% | 
| 13 | GO2 The Go2 People Ltd | — | Commercial & Professional Services | 25.00% | 0.00% | 
| 14 | VEA Viva Energy Group Limited | — | Energy | 25.00% | -30.69% | 
| 15 | EWC Energy World Corporation Ltd | — | Utilities | 12.50% | 225.00% | 
| 16 | MVP Medical Developments International Limited | — | Pharmaceuticals, Biotechnology & Life Sciences | 12.50% | 38.27% | 
| 17 | GHY Gold Hydrogen Limited | 7.3 | Energy | 0.00% | -32.74% | 
| 18 | ACE Acusensus Limited. | 7.5 | Software & Services | 66.67% | 56.67% | 
| 19 | WKT Walkabout Resources Ltd | 8.0 | Materials | 37.50% | -5.00% | 
| 20 | BEZ Besra Gold Inc. | 8.2 | Materials | 20.00% | -45.24% | 
| 21 | CPU Computershare Limited. | 8.5 | Commercial & Professional Services | 87.50% | 57.27% | 
| 22 | COS Cosol Limited | 9.2 | Software & Services | 66.67% | -45.23% | 
| 23 | BRN Brainchip Holdings Ltd | 9.3 | Software & Services | 50.00% | 20.59% | 
| 24 | EL8 Elevate Uranium Ltd | 9.4 | Energy | 62.50% | -16.95% | 
| 25 | VHM Vhm Limited | 9.8 | Materials | 33.33% | -55.81% | 
| 26 | GMG Goodman Group | 9.9 | Equity Real Estate Investment Trusts (REITs) | 62.50% | 6.55% | 
| 27 | ATA Atturra Limited | 10.1 | Software & Services | 40.00% | 3.18% | 
| 28 | OCL Objective Corporation Limited | 10.1 | Software & Services | 75.00% | 60.40% | 
| 29 | S32 South32 Limited | 10.3 | Materials | 50.00% | 4.22% | 
| 30 | RFF Rural Funds Group | 10.4 | Equity Real Estate Investment Trusts (REITs) | 62.50% | -6.14% | 
| 31 | ORN Orion Minerals Ltd | 10.5 | Materials | 37.50% | -33.33% | 
| 32 | DRE Dreadnought Resources Ltd | 10.6 | Materials | 75.00% | -20.00% | 
| 33 | A1M Aic Mines Limited | 10.7 | Materials | 37.50% | 4.92% | 
| 34 | MME Moneyme Limited | 10.8 | Financial Services | 42.86% | 56.98% | 
| 35 | BGA Bega Cheese Limited | 10.8 | Food, Beverage & Tobacco | 75.00% | 27.20% | 
| 36 | GBR Great Boulder Resources Limited | 10.9 | Materials | 25.00% | 25.53% | 
| 37 | TTT Titomic Limited | 11.0 | Materials | 37.50% | 42.86% | 
| 38 | AX1 Accent Group Limited | 11.1 | Consumer Discretionary Distribution & Retail | 75.00% | -24.31% | 
| 39 | FPH Fisher & Paykel Healthcare Corporation Limited | 11.1 | Health Care Equipment & Services | 50.00% | 13.74% | 
| 40 | AIA Auckland International Airport Limited | 11.2 | Transportation | 75.00% | 3.77% | 
| 41 | DTL Data#3 Limited | 11.3 | Software & Services | 62.50% | -5.82% | 
| 42 | JBY James Bay Minerals Limited | 11.3 | Materials | 33.33% | 429.17% | 
| 43 | SPZ Smart Parking Limited | 11.3 | Commercial & Professional Services | 87.50% | 35.59% | 
| 44 | MYR Myer Holdings Limited | 11.5 | Consumer Discretionary Distribution & Retail | 75.00% | -21.75% | 
| 45 | D2O Duxton Water Limited | 11.6 | Utilities | 75.00% | 20.81% | 
| 46 | ARL Ardea Resources Limited | 11.6 | Materials | 37.50% | -10.75% | 
| 47 | VUL Vulcan Energy Resources Limited | 11.7 | Materials | 62.50% | 2.30% | 
| 48 | DUG Dug Technology Ltd | 11.8 | Software & Services | 66.67% | -51.27% | 
| 49 | RWL Rubicon Water Limited | 11.9 | Technology Hardware & Equipment | 40.00% | -9.09% | 
| 50 | HGO Hillgrove Resources Limited | 11.9 | Materials | 37.50% | -35.19% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*