ASX Stocks with the lowest EPS — underperformers or turnaround candidates. This list is updated daily and includes up to 50 leading ASX stocks ranked by lowest eps stocks.
| # | Company | Lowest EPS Stocks | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | BOE Boss Energy Ltd | — | Energy | 87.50% | -37.59% | 
| 2 | KSN Kingston Resources Limited | — | Materials | 37.50% | 71.05% | 
| 3 | KMD Kmd Brands Limited | — | Consumer Discretionary Distribution & Retail | 75.00% | -40.26% | 
| 4 | 3PL 3p Learning Limited.. | — | Consumer Services | 50.00% | -40.95% | 
| 5 | ALC Alcidion Group Limited | — | Health Care Equipment & Services | 25.00% | 44.74% | 
| 6 | A11 Atlantic Lithium Limited | — | Materials | 25.00% | -40.35% | 
| 7 | CYM Cyprium Metals Limited | — | Materials | 0.00% | 3.45% | 
| 8 | HFR Highfield Resources Limited | — | Materials | 37.50% | -25.40% | 
| 9 | KYP Kinatico Ltd | — | Software & Services | 37.50% | 159.09% | 
| 10 | LIS Li-S Energy Limited | — | Capital Goods | 40.00% | 20.00% | 
| 11 | LKO Lakes Blue Energy Nl | — | Energy | 12.50% | -0.50% | 
| 12 | OSM Osmond Resources Limited | — | Materials | 25.00% | 1131.88% | 
| 13 | AMA Ama Group Limited | — | Commercial & Professional Services | 62.50% | 104.44% | 
| 14 | OIL Optiscan Imaging Limited | — | Health Care Equipment & Services | 25.00% | -56.00% | 
| 15 | RWL Rubicon Water Limited | — | Technology Hardware & Equipment | 40.00% | -9.09% | 
| 16 | EL8 Elevate Uranium Ltd | — | Energy | 62.50% | -16.95% | 
| 17 | SVL Silver Mines Limited | — | Materials | 25.00% | -17.24% | 
| 18 | VTX Vertex Minerals Limited | — | Materials | 50.00% | 144.05% | 
| 19 | MAT Matsa Resources Limited | — | Materials | 50.00% | 225.00% | 
| 20 | WA1 Wa1 Resources Ltd | — | Materials | 75.00% | 38.47% | 
| 21 | AZY Antipa Minerals Limited | — | Materials | 25.00% | 413.64% | 
| 22 | FLN Freelancer Limited | — | Commercial & Professional Services | 12.50% | 82.86% | 
| 23 | STN Saturn Metals Limited | — | Materials | 37.50% | 116.67% | 
| 24 | ZEO Zeotech Limited | — | Materials | 62.50% | 100.00% | 
| 25 | BRN Brainchip Holdings Ltd | — | Software & Services | 50.00% | 20.59% | 
| 26 | MAC Metals Acquisition | — | Mining | 0.00% | 7.01% | 
| 27 | HGO Hillgrove Resources Limited | — | Materials | 37.50% | -35.19% | 
| 28 | FRM Farm Pride Foods Limited | — | Food, Beverage & Tobacco | 50.00% | 245.74% | 
| 29 | AHX Apiam Animal Health Limited | — | Health Care Equipment & Services | 62.50% | 55.75% | 
| 30 | DLI Delta Lithium Limited | — | Materials | 25.00% | -21.95% | 
| 31 | 5EA 5e Advanced Materials Inc. | — | Materials | 25.00% | -79.39% | 
| 32 | IFT Infratil Limited. | — | Capital Goods | 75.00% | 14.95% | 
| 33 | IVV Ishares S&P 500 Etf | — | ETF | 75.00% | 21.73% | 
| 34 | MGR Mirvac Group | — | Equity Real Estate Investment Trusts (REITs) | 62.50% | 19.56% | 
| 35 | SKC Skycity Entertainment Group Limited | — | Consumer Services | 75.00% | -36.88% | 
| 36 | PEB Pacific Edge Limited | — | Pharmaceuticals, Biotechnology & Life Sciences | 40.00% | 17.28% | 
| 37 | BEZ Besra Gold Inc. | — | Materials | 20.00% | -45.24% | 
| 38 | GBR Great Boulder Resources Limited | — | Materials | 25.00% | 25.53% | 
| 39 | LIN Lindian Resources Limited | — | Materials | 50.00% | 12.50% | 
| 40 | WCN White Cliff Minerals Limited | — | Materials | 37.50% | 47.06% | 
| 41 | GCM Green Critical Minerals Limited | — | Materials | 62.50% | 1650.00% | 
| 42 | SRL Sunrise Energy Metals Limited | — | Materials | 37.50% | 171.11% | 
| 43 | MDX Mindax Limited | — | Materials | 25.00% | 16.33% | 
| 44 | TGP 360 Capital Group | — | Financial Services | 25.00% | 10.42% | 
| 45 | CMP Compumedics Limited | — | Health Care Equipment & Services | 62.50% | 4.92% | 
| 46 | BKY Berkeley Energia Limited | — | Energy | 37.50% | 70.00% | 
| 47 | IFL Insignia Financial Ltd | — | Financial Services | 37.50% | 73.08% | 
| 48 | HPG Hipages Group Holdings Ltd | — | Media & Entertainment | 66.67% | 0.44% | 
| 49 | WWI West Wits Mining Limited | — | Materials | 12.50% | 115.38% | 
| 50 | NXL Nuix Limited | — | Software & Services | 66.67% | -28.79% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*