ASX Stocks with low price-to-sales ratios — may be undervalued or struggling. This list is updated daily and includes up to 50 leading ASX stocks ranked by lowest price-to-sales ratio stocks.
| # | Company | Lowest Price-to-Sales Ratio Stocks | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | GVF Global Value Fund Limited | — | Not Applic | 75.00% | 21.26% | 
| 2 | CYM Cyprium Metals Limited | — | Materials | 0.00% | 3.45% | 
| 3 | HFR Highfield Resources Limited | — | Materials | 37.50% | -25.40% | 
| 4 | LIS Li-S Energy Limited | — | Capital Goods | 40.00% | 20.00% | 
| 5 | LKO Lakes Blue Energy Nl | — | Energy | 12.50% | -0.50% | 
| 6 | MAT Matsa Resources Limited | — | Materials | 50.00% | 225.00% | 
| 7 | WA1 Wa1 Resources Ltd | — | Materials | 75.00% | 38.47% | 
| 8 | STN Saturn Metals Limited | — | Materials | 37.50% | 116.67% | 
| 9 | DLI Delta Lithium Limited | — | Materials | 25.00% | -21.95% | 
| 10 | GCI Gryphon Capital Income Trust | — | Not Applic | 75.00% | 8.26% | 
| 11 | 5EA 5e Advanced Materials Inc. | — | Materials | 25.00% | -79.39% | 
| 12 | PGF Pm Capital Global Opportunities Fund Limited | — | Not Applic | 62.50% | 32.57% | 
| 13 | IVV Ishares S&P 500 Etf | — | ETF | 75.00% | 21.73% | 
| 14 | WMI Wam Microcap Limited | — | Not Applic | 75.00% | 20.29% | 
| 15 | TGP 360 Capital Group | — | Financial Services | 25.00% | 10.42% | 
| 16 | BKY Berkeley Energia Limited | — | Energy | 37.50% | 70.00% | 
| 17 | PE1 Pengana Private Equity Trust | — | Not Applic | 28.57% | 4.91% | 
| 18 | JBY James Bay Minerals Limited | — | Materials | 33.33% | 429.17% | 
| 19 | MHK Metal Hawk Limited. | — | Materials | 33.33% | 84.21% | 
| 20 | TTM Titan Minerals Limited | — | Materials | 37.50% | -23.23% | 
| 21 | BNZ Benz Mining Corp. | — | Materials | 50.00% | 629.63% | 
| 22 | SVM Sovereign Metals Limited | — | Materials | 37.50% | 22.88% | 
| 23 | WOT Wotso Property | — | Real Estate | 37.50% | -15.37% | 
| 24 | PMT Patriot Battery Metals Inc. | — | Materials | 25.00% | -4.12% | 
| 25 | WLE Wam Leaders Limited | — | Not Applic | 62.50% | 14.94% | 
| 26 | MTM Mt Monger Resources Limited | — | Materials | 60.00% | 2471.43% | 
| 27 | CRD Conrad Asia Energy Ltd. | — | Energy | 25.00% | -5.68% | 
| 28 | KAI Kairos Minerals Limited | — | Materials | 50.00% | 160.00% | 
| 29 | QRI Qualitas Real Estate Income Fund | — | Financial Services | 75.00% | 9.64% | 
| 30 | LLO Lion One Metals Limited | — | Materials | 14.29% | -39.22% | 
| 31 | TGM Theta Gold Mines Limited | — | Materials | 50.00% | 20.69% | 
| 32 | DRE Dreadnought Resources Ltd | — | Materials | 75.00% | -20.00% | 
| 33 | PTR Petratherm Ltd | — | Materials | 37.50% | 1590.48% | 
| 34 | NWSLV News Corporation.. | — | Media & Entertainment | 50.00% | 11.81% | 
| 35 | SPR Spartan Resources Limited | — | Materials | 66.67% | 97.49% | 
| 36 | GHY Gold Hydrogen Limited | — | Energy | 0.00% | -32.74% | 
| 37 | X64 Ten Sixty Four Limited | — | Materials | 37.50% | 0.00% | 
| 38 | AEE Aura Energy Limited | — | Energy | 25.00% | 24.00% | 
| 39 | MNS Magnis Energy Technologies Ltd | — | Materials | 37.50% | 0.00% | 
| 40 | GDC Global Data Centre Group | — | Not Applic | 42.86% | -4366.47% | 
| 41 | DTR Dateline Resources Limited | — | Materials | 50.00% | 2233.33% | 
| 42 | SPD Southern Palladium Limited | — | Materials | 25.00% | 54.88% | 
| 43 | KP2 Kore Potash Plc | — | Materials | 62.50% | 62.86% | 
| 44 | ENR Encounter Resources Limited | — | Materials | 62.50% | -38.46% | 
| 45 | AUC Ausgold Limited | — | Materials | 50.00% | 105.08% | 
| 46 | A1G African Gold Ltd. | — | Materials | 42.86% | 920.00% | 
| 47 | AR1 Austral Resources Australia Ltd | — | Materials | 0.00% | 0.00% | 
| 48 | AKP Audio Pixels Holdings Limited | — | Consumer Durables & Apparel | 37.50% | 0.00% | 
| 49 | AAR Astral Resources Nl | — | Materials | 50.00% | 132.88% | 
| 50 | CAY Canyon Resources Limited | — | Materials | 50.00% | 248.68% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*