ASX Stocks trading furthest below their seasonal average (Z-Score) – may signal undervaluation or continued weakness. This list is updated daily and includes up to 50 leading ASX stocks ranked by stocks far below trend (z-score).
| # | Company | Stocks Far Below Trend (Z-Score) | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | X64 Ten Sixty Four Limited | — | Materials | 37.50% | 0.00% | 
| 2 | MNS Magnis Energy Technologies Ltd | — | Materials | 37.50% | 0.00% | 
| 3 | AR1 Austral Resources Australia Ltd | — | Materials | 0.00% | 0.00% | 
| 4 | AKP Audio Pixels Holdings Limited | — | Consumer Durables & Apparel | 37.50% | 0.00% | 
| 5 | STA Strandline Resources Limited | — | Materials | 25.00% | 0.00% | 
| 6 | ENN Elanor Investors Group | — | Consumer Services | 50.00% | -6.29% | 
| 7 | KLL Kalium Lakes Limited | — | Materials | 12.50% | 0.00% | 
| 8 | LLL Leo Lithium Limited | — | Materials | 25.00% | 0.00% | 
| 9 | EMUCA Emu Nl | — | Materials | 0.00% | 0.00% | 
| 10 | G6M Group 6 Metals Limited | — | Materials | 37.50% | -19.35% | 
| 11 | GO2 The Go2 People Ltd | — | Commercial & Professional Services | 25.00% | 0.00% | 
| 12 | TLX Telix Pharmaceuticals Limited | -3.8% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -6.11% | 
| 13 | MHK Metal Hawk Limited. | -2.5% | Materials | 33.33% | 84.21% | 
| 14 | AGE Alligator Energy Limited | -2.4% | Energy | 50.00% | -51.28% | 
| 15 | BAP Bapcor Limited | -2.4% | Consumer Discretionary Distribution & Retail | 75.00% | -18.06% | 
| 16 | GQG Gqg Partners Inc. | -2.4% | Financial Services | 20.00% | -30.96% | 
| 17 | OIL Optiscan Imaging Limited | -2.4% | Health Care Equipment & Services | 25.00% | -56.00% | 
| 18 | BOT Botanix Pharmaceuticals Ltd | -2.3% | Pharmaceuticals, Biotechnology & Life Sciences | 62.50% | -56.52% | 
| 19 | NMT Neometals Ltd | -2.2% | Materials | 62.50% | -14.52% | 
| 20 | SSL Sietel Limited | -2.2% | Real Estate Management & Development | 37.50% | -8.52% | 
| 21 | STX Strike Energy Limited | -2.2% | Energy | 50.00% | -29.41% | 
| 22 | TPC Tpc Consolidated Limited | -2.1% | Utilities | 87.50% | -24.18% | 
| 23 | SKO Serko Limited | -2.0% | Software & Services | 62.50% | -23.94% | 
| 24 | KMD Kmd Brands Limited | -1.9% | Consumer Discretionary Distribution & Retail | 75.00% | -40.26% | 
| 25 | BOE Boss Energy Ltd | -1.8% | Energy | 87.50% | -37.59% | 
| 26 | ARA Ariadne Australia Limited | -1.7% | Commercial & Professional Services | 25.00% | -9.95% | 
| 27 | EIQ Echoiq Limited | -1.7% | Software & Services | 25.00% | 41.38% | 
| 28 | ORN Orion Minerals Ltd | -1.7% | Materials | 37.50% | -33.33% | 
| 29 | DMP Domino's Pizza Enterprises Limited | -1.7% | Consumer Services | 75.00% | -36.71% | 
| 30 | ONE Oneview Healthcare Plc | -1.7% | Health Care Equipment & Services | 12.50% | -28.99% | 
| 31 | PPE Peoplein Limited | -1.6% | Commercial & Professional Services | 50.00% | -16.56% | 
| 32 | MAP Microba Life Sciences Limited | -1.6% | Health Care Equipment & Services | 0.00% | -50.29% | 
| 33 | COS Cosol Limited | -1.6% | Software & Services | 66.67% | -45.23% | 
| 34 | TWE Treasury Wine Estates Limited | -1.5% | Food, Beverage & Tobacco | 75.00% | -34.68% | 
| 35 | CAM Clime Capital Limited | -1.5% | Not Applic | 62.50% | -8.98% | 
| 36 | SHV Select Harvests Limited | -1.5% | Food, Beverage & Tobacco | 50.00% | -10.02% | 
| 37 | AKM Aspire Mining Limited | -1.4% | Materials | 62.50% | -12.00% | 
| 38 | MAY Melbana Energy Limited | -1.4% | Energy | 50.00% | 0.00% | 
| 39 | VHM Vhm Limited | -1.4% | Materials | 33.33% | -55.81% | 
| 40 | HMC Hmc Capital Limited | -1.4% | Equity Real Estate Investment Trusts (REITs) | 60.00% | -53.48% | 
| 41 | ACL Australian Clinical Labs Limited | -1.4% | Health Care Equipment & Services | 60.00% | 8.39% | 
| 42 | NUF Nufarm Limited | -1.4% | Materials | 50.00% | -40.64% | 
| 43 | CYG Coventry Group Limited | -1.3% | Capital Goods | 62.50% | -45.20% | 
| 44 | QPM Queensland Pacific Metals Limited | -1.3% | Materials | 37.50% | -5.88% | 
| 45 | BGL Bellevue Gold Limited | -1.3% | Materials | 62.50% | -35.66% | 
| 46 | AX1 Accent Group Limited | -1.3% | Consumer Discretionary Distribution & Retail | 75.00% | -24.31% | 
| 47 | EQR Eq Resources Limited | -1.3% | Materials | 37.50% | -12.82% | 
| 48 | SNZ Summerset Group Holdings Limited | -1.3% | Health Care Equipment & Services | 50.00% | 0.00% | 
| 49 | 3PL 3p Learning Limited.. | -1.3% | Consumer Services | 50.00% | -40.95% | 
| 50 | SKC Skycity Entertainment Group Limited | -1.3% | Consumer Services | 75.00% | -36.88% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*