Most talked-about ASX stocks based on community likes and activity. This list is updated daily and includes up to 50 leading ASX stocks ranked by most discussed stocks today.
| # | Company | Most Discussed Stocks Today | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | MVP Medical Developments International Limited | — | Pharmaceuticals, Biotechnology & Life Sciences | 12.50% | 38.27% | 
| 2 | EWC Energy World Corporation Ltd | — | Utilities | 12.50% | 225.00% | 
| 3 | VEA Viva Energy Group Limited | — | Energy | 25.00% | -30.69% | 
| 4 | GO2 The Go2 People Ltd | — | Commercial & Professional Services | 25.00% | 0.00% | 
| 5 | WLD Wellard Limited | — | Food, Beverage & Tobacco | 50.00% | 1476.58% | 
| 6 | IKE Ikegps Group Limited | — | Technology Hardware & Equipment | 12.50% | 100.00% | 
| 7 | CGF Challenger Limited | — | Financial Services | 12.50% | 21.02% | 
| 8 | CGS Cogstate Ltd | — | Health Care Equipment & Services | 50.00% | 31.42% | 
| 9 | SNL Supply Network Limited | — | Consumer Discretionary Distribution & Retail | 50.00% | 65.54% | 
| 10 | WEB Webjet Limited | — | Retailing | 50.00% | -49.33% | 
| 11 | G6M Group 6 Metals Limited | — | Materials | 37.50% | -19.35% | 
| 12 | MHJ Michael Hill International Limited | — | Consumer Discretionary Distribution & Retail | 37.50% | -24.77% | 
| 13 | EBO Ebos Group Limited | — | Health Care Equipment & Services | 50.00% | 14.93% | 
| 14 | RPL Regal Partners Limited | — | Financial Services | 57.14% | -3.91% | 
| 15 | CUP Countplus Limited | — | Commercial & Professional Services | 75.00% | 64.68% | 
| 16 | GPR Geopacific Resources Ltd | — | Materials | 50.00% | 31.82% | 
| 17 | ILU Iluka Resources Limited | — | Materials | 62.50% | 8.84% | 
| 18 | DYL Deep Yellow Limited | — | Energy | 50.00% | 54.08% | 
| 19 | BWP Bwp Trust | — | Equity Real Estate Investment Trusts (REITs) | 62.50% | 4.77% | 
| 20 | ASM Australian Strategic Materials Limited | — | Materials | 66.67% | 25.81% | 
| 21 | EMUCA Emu Nl | — | Materials | 0.00% | 0.00% | 
| 22 | LLL Leo Lithium Limited | — | Materials | 25.00% | 0.00% | 
| 23 | KLL Kalium Lakes Limited | — | Materials | 12.50% | 0.00% | 
| 24 | WGB Wam Global Limited | — | Not Applic | 37.50% | 23.29% | 
| 25 | CXL Calix Limited | — | Materials | 50.00% | -36.31% | 
| 26 | MEI Meteoric Resources Nl | — | Materials | 37.50% | 50.00% | 
| 27 | WKT Walkabout Resources Ltd | — | Materials | 37.50% | -5.00% | 
| 28 | NVA Nova Minerals Limited | — | Materials | 75.00% | 157.69% | 
| 29 | MIN Mineral Resources Limited | — | Materials | 37.50% | -23.36% | 
| 30 | MAUCA Magnetic Resources Nl | — | Materials | 50.00% | -3.75% | 
| 31 | NVX Novonix Limited | — | Technology Hardware & Equipment | 50.00% | -16.39% | 
| 32 | MOT Metrics Income Opportunities Trust | — | Not Applic | 62.50% | 0.93% | 
| 33 | ECL Excelsior Capital Ltd | — | Capital Goods | 100.00% | 8.51% | 
| 34 | MEK Meeka Metals Limited | — | Materials | 62.50% | 194.12% | 
| 35 | ATC Altech Chemicals Ltd | — | Materials | 25.00% | -11.90% | 
| 36 | KCN Kingsgate Consolidated Limited. | — | Materials | 50.00% | 104.36% | 
| 37 | BGP Briscoe Group Australasia Limited | — | Consumer Discretionary Distribution & Retail | 37.50% | 44.74% | 
| 38 | NMT Neometals Ltd | — | Materials | 62.50% | -14.52% | 
| 39 | PCL Pancontinental Energy Nl | — | Energy | 25.00% | -26.67% | 
| 40 | WAR Wam Strategic Value Limited | — | Not Applic | 40.00% | 9.75% | 
| 41 | 4DS 4ds Memory Limited | — | Semiconductors & Semiconductor Equipment | 25.00% | -66.23% | 
| 42 | FDV Frontier Digital Ventures Limited | — | Media & Entertainment | 25.00% | -11.39% | 
| 43 | BOT Botanix Pharmaceuticals Ltd | — | Pharmaceuticals, Biotechnology & Life Sciences | 62.50% | -56.52% | 
| 44 | AIS Aeris Resources Limited | — | Materials | 37.50% | 13.89% | 
| 45 | SFX Sheffield Resources Limited | — | Materials | 25.00% | -45.76% | 
| 46 | ARB Arb Corporation Limited. | — | Automobiles & Components | 62.50% | -11.34% | 
| 47 | OMA Omega Oil & Gas Limited | — | Energy | 25.00% | 55.26% | 
| 48 | EML Eml Payments Limited | — | Financial Services | 62.50% | 28.05% | 
| 49 | PPE Peoplein Limited | — | Commercial & Professional Services | 50.00% | -16.56% | 
| 50 | RDY Readytech Holdings Limited | — | Software & Services | 71.43% | -19.87% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*