ASX Stocks with the largest price swings today β high-risk, high-reward. This list is updated daily and includes up to 50 leading ASX stocks ranked by most volatile stocks today.
| # | Company | Most Volatile Stocks Today | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | CGS Cogstate Ltd | 10.0% | Health Care Equipment & Services | 50.00% | 31.42% | 
| 2 | EWC Energy World Corporation Ltd | 8.3% | Utilities | 12.50% | 225.00% | 
| 3 | WEB Webjet Limited | 3.0% | Retailing | 50.00% | -49.33% | 
| 4 | WLD Wellard Limited | 2.9% | Food, Beverage & Tobacco | 50.00% | 1476.58% | 
| 5 | CGF Challenger Limited | 0.6% | Financial Services | 12.50% | 21.02% | 
| 6 | VRX Vrx Silica Limited | 0.4% | Materials | 50.00% | 335.48% | 
| 7 | ARR American Rare Earths Limited | 0.3% | Materials | 50.00% | 45.45% | 
| 8 | ETM Energy Transition Minerals Ltd | 0.2% | Materials | 62.50% | 161.90% | 
| 9 | CRN Coronado Global Resources Inc. | 0.2% | Materials | 37.50% | -79.19% | 
| 10 | 5EA 5e Advanced Materials Inc. | 0.2% | Materials | 25.00% | -79.39% | 
| 11 | WWI West Wits Mining Limited | 0.2% | Materials | 12.50% | 115.38% | 
| 12 | MRL Mayur Resources Limited | 0.2% | Materials | 75.00% | 30.43% | 
| 13 | ZEO Zeotech Limited | 0.2% | Materials | 62.50% | 100.00% | 
| 14 | HPG Hipages Group Holdings Ltd | 0.2% | Media & Entertainment | 66.67% | 0.44% | 
| 15 | DTR Dateline Resources Limited | 0.2% | Materials | 50.00% | 2233.33% | 
| 16 | GCM Green Critical Minerals Limited | 0.2% | Materials | 62.50% | 1650.00% | 
| 17 | LKE Lake Resources N.L. | 0.2% | Materials | 50.00% | 26.47% | 
| 18 | AYA Artrya Limited | 0.2% | Health Care Equipment & Services | 60.00% | 293.94% | 
| 19 | E25 Element 25 Limited | 0.2% | Materials | 50.00% | 34.09% | 
| 20 | EOS Electro Optic Systems Holdings Limited | 0.2% | Capital Goods | 50.00% | 254.86% | 
| 21 | CXO Core Lithium Ltd | 0.1% | Materials | 37.50% | 25.00% | 
| 22 | IGO Igo Limited | 0.1% | Materials | 50.00% | 11.36% | 
| 23 | MIN Mineral Resources Limited | 0.1% | Materials | 37.50% | -23.36% | 
| 24 | HZR Hazer Group Limited | 0.1% | Materials | 50.00% | 11.94% | 
| 25 | IRE Iress Limited | 0.1% | Software & Services | 50.00% | -5.88% | 
| 26 | NVX Novonix Limited | 0.1% | Technology Hardware & Equipment | 50.00% | -16.39% | 
| 27 | A1G African Gold Ltd. | 0.1% | Materials | 42.86% | 920.00% | 
| 28 | EZZ Ezz Life Science Holdings Limited | 0.1% | Consumer Discretionary Distribution & Retail | 60.00% | 37.64% | 
| 29 | CEL Challenger Gold Limited | 0.1% | Materials | 62.50% | 178.48% | 
| 30 | WC8 Wildcat Resources Limited | 0.1% | Materials | 75.00% | -22.45% | 
| 31 | KP2 Kore Potash Plc | 0.1% | Materials | 62.50% | 62.86% | 
| 32 | TTM Titan Minerals Limited | 0.1% | Materials | 37.50% | -23.23% | 
| 33 | KKO Kinetiko Energy Ltd | 0.1% | Energy | 37.50% | 11.69% | 
| 34 | ART Airtasker Limited | 0.1% | Media & Entertainment | 60.00% | 37.50% | 
| 35 | PLL Piedmont Lithium Inc. | 0.1% | Materials | 37.50% | 11.54% | 
| 36 | FXG Felix Gold Limited | 0.1% | Materials | 50.00% | 471.43% | 
| 37 | CXL Calix Limited | 0.1% | Materials | 50.00% | -36.31% | 
| 38 | VEE Veem Ltd | 0.1% | Capital Goods | 62.50% | -38.30% | 
| 39 | TYR Tyro Payments Limited | 0.1% | Financial Services | 85.71% | 23.28% | 
| 40 | SHG Singular Health Group Ltd | 0.1% | Health Care Equipment & Services | 60.00% | 275.00% | 
| 41 | WA1 Wa1 Resources Ltd | 0.1% | Materials | 75.00% | 38.47% | 
| 42 | CYG Coventry Group Limited | 0.1% | Capital Goods | 62.50% | -45.20% | 
| 43 | LSX Lion Selection Group Limited. | 0.1% | Not Applic | 25.00% | 79.17% | 
| 44 | MAH Macmahon Holdings Limited | 0.1% | Materials | 87.50% | 33.07% | 
| 45 | TOR Torque Metals Limited.. | 0.1% | Materials | 40.00% | 190.48% | 
| 46 | ACW Actinogen Medical Limited | 0.1% | Pharmaceuticals, Biotechnology & Life Sciences | 37.50% | -7.41% | 
| 47 | EXP Experience Co Limited | 0.1% | Consumer Services | 37.50% | -10.71% | 
| 48 | WCN White Cliff Minerals Limited | 0.1% | Materials | 37.50% | 47.06% | 
| 49 | VUL Vulcan Energy Resources Limited | 0.1% | Materials | 62.50% | 2.30% | 
| 50 | ARU Arafura Rare Earths Ltd | 0.1% | Materials | 37.50% | 21.88% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*