ASX Stocks currently trading closest to their 52-week highs. This list is updated daily and includes up to 50 leading ASX stocks ranked by stocks near 52-week highs.
| # | Company | Stocks Near 52-Week Highs | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | WLD Wellard Limited | 2.9% | Food, Beverage & Tobacco | 50.00% | 1476.58% | 
| 2 | HZN Horizon Oil Limited | 2.5% | Energy | 50.00% | 25.38% | 
| 3 | KYP Kinatico Ltd | 1.8% | Software & Services | 37.50% | 159.09% | 
| 4 | FGX Future Generation Investment Company Limited | 0.4% | Investment Company | 62.50% | 15.12% | 
| 5 | WMI Wam Microcap Limited | 0.3% | Not Applic | 75.00% | 20.29% | 
| 6 | FGG Future Generation Global Investment Company Limited | 0.3% | Investment Company | 50.00% | 30.41% | 
| 7 | LGI Lgi Limited | 0.0% | Utilities | 25.00% | 33.28% | 
| 8 | GCI Gryphon Capital Income Trust | 0.0% | Not Applic | 75.00% | 8.26% | 
| 9 | GNP Genusplus Group Ltd | 0.0% | Capital Goods | 50.00% | 113.98% | 
| 10 | PGF Pm Capital Global Opportunities Fund Limited | 0.0% | Not Applic | 62.50% | 32.57% | 
| 11 | PL8 Plato Income Maximiser Limited. | 0.0% | Not Applic | 62.50% | 22.87% | 
| 12 | MAD Mader Group Limited | 0.0% | Commercial & Professional Services | 71.43% | 31.36% | 
| 13 | WRK Wrkr Ltd | 0.0% | Software & Services | 50.00% | 259.38% | 
| 14 | KSL Kina Securities Limited | 0.0% | Banks | 62.50% | 50.08% | 
| 15 | GPT Gpt Group | 0.0% | Equity Real Estate Investment Trusts (REITs) | 62.50% | 19.50% | 
| 16 | CHC Charter Hall Group | 0.0% | Equity Real Estate Investment Trusts (REITs) | 87.50% | 82.48% | 
| 17 | KOV Korvest Ltd | 0.0% | Capital Goods | 37.50% | 36.72% | 
| 18 | LYC Lynas Rare Earths Limited | 0.0% | Materials | 50.00% | 112.81% | 
| 19 | NCK Nick Scali Limited | 0.0% | Consumer Discretionary Distribution & Retail | 75.00% | 48.62% | 
| 20 | ORI Orica Limited | 0.0% | Materials | 50.00% | 25.13% | 
| 21 | APE Eagers Automotive Limited | 0.0% | Consumer Discretionary Distribution & Retail | 75.00% | 114.74% | 
| 22 | DNK Danakali Limited | 0.0% | Materials | 0.00% | 205.74% | 
| 23 | FXG Felix Gold Limited | 0.0% | Materials | 50.00% | 471.43% | 
| 24 | ASG Autosports Group Limited. | 0.0% | Consumer Discretionary Distribution & Retail | 75.00% | 32.79% | 
| 25 | GNG Gr Engineering Services Limited | 0.0% | Materials | 62.50% | 134.80% | 
| 26 | DBI Dalrymple Bay Infrastructure Limited | 0.0% | Transportation | 66.67% | 69.39% | 
| 27 | KCN Kingsgate Consolidated Limited. | 0.0% | Materials | 50.00% | 104.36% | 
| 28 | KLL Kalium Lakes Limited | -0.1% | Materials | 12.50% | 0.00% | 
| 29 | STO Santos Limited | -0.1% | Energy | 62.50% | 7.96% | 
| 30 | ORG Origin Energy Limited | -0.2% | Utilities | 62.50% | 20.87% | 
| 31 | CLW Charter Hall Long Wale Reit | -0.2% | Equity Real Estate Investment Trusts (REITs) | 75.00% | 28.57% | 
| 32 | GDC Global Data Centre Group | -0.3% | Not Applic | 42.86% | -4366.47% | 
| 33 | TRA Turners Automotive Group Limited | -0.4% | Consumer Discretionary Distribution & Retail | 12.50% | 19.98% | 
| 34 | TLS Telstra Group Limited | -0.4% | Telecommunication Services | 62.50% | 34.72% | 
| 35 | CAA Capral Limited | -0.4% | Materials | 62.50% | 38.89% | 
| 36 | AUI Australian United Investment Company Limited | -0.4% | Not Applic | 62.50% | 14.05% | 
| 37 | MXT Metrics Master Income Trust | -0.5% | Not Applic | 87.50% | 6.62% | 
| 38 | WMA Wam Alternative Assets Limited | -0.5% | Not Applic | 75.00% | 11.45% | 
| 39 | WAM Wam Capital Limited | -0.6% | Not Applic | 62.50% | 24.24% | 
| 40 | TLC The Lottery Corporation Limited | -0.7% | Consumer Services | 50.00% | 14.89% | 
| 41 | WGB Wam Global Limited | -0.8% | Not Applic | 37.50% | 23.29% | 
| 42 | QAN Qantas Airways Limited | -0.9% | Transportation | 75.00% | 86.80% | 
| 43 | QRI Qualitas Real Estate Income Fund | -0.9% | Financial Services | 75.00% | 9.64% | 
| 44 | MOT Metrics Income Opportunities Trust | -1.0% | Not Applic | 62.50% | 0.93% | 
| 45 | WES Wesfarmers Limited | -1.0% | Consumer Discretionary Distribution & Retail | 75.00% | 26.30% | 
| 46 | BKI Bki Investment Company Limited | -1.1% | Not Applic | 25.00% | 8.84% | 
| 47 | DUI Diversified United Investment Limited | -1.1% | Not Applic | 75.00% | 9.23% | 
| 48 | WLE Wam Leaders Limited | -1.1% | Not Applic | 62.50% | 14.94% | 
| 49 | BCN Beacon Minerals Limited | -1.1% | Materials | 37.50% | 5530.43% | 
| 50 | IVV Ishares S&P 500 Etf | -1.2% | ETF | 75.00% | 21.73% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*