Consumer Durables & Apparel sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by consumer durables & apparel sector – daily movers.
| # | Company | Consumer Durables & Apparel Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | BRG Breville Group Limited | 0.0% | Consumer Durables & Apparel | 75.00% | 22.77% | 
| 2 | FWD Fleetwood Limited | 0.0% | Consumer Durables & Apparel | 75.00% | 71.91% | 
| 3 | SHM Shriro Holdings Limited | 0.0% | Consumer Durables & Apparel | 75.00% | 3.88% | 
| 4 | GLB Globe International Limited | 0.0% | Consumer Durables & Apparel | 87.50% | 23.06% | 
| 5 | AKP Audio Pixels Holdings Limited | 0.0% | Consumer Durables & Apparel | 37.50% | 0.00% | 
| 6 | TWD Tamawood Limited | -0.0% | Consumer Durables & Apparel | 62.50% | 7.48% | 
| 7 | ATP Atlas Pearls Ltd | -0.1% | Consumer Durables & Apparel | 37.50% | 87.79% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*