Consumer Services sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by consumer services sector – daily movers.
| # | Company | Consumer Services Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | EXP Experience Co Limited | 0.1% | Consumer Services | 37.50% | -10.71% | 
| 2 | PBH Pointsbet Holdings Limited | 0.0% | Consumer Services | 42.86% | 155.56% | 
| 3 | ALL Aristocrat Leisure Limited | 0.0% | Consumer Services | 75.00% | 39.76% | 
| 4 | VVA Viva Leisure Limited | 0.0% | Consumer Services | 85.71% | 1.29% | 
| 5 | HLO Helloworld Travel Limited | 0.0% | Consumer Services | 75.00% | -18.34% | 
| 6 | 3PL 3p Learning Limited.. | 0.0% | Consumer Services | 50.00% | -40.95% | 
| 7 | TAH Tabcorp Holdings Limited | 0.0% | Consumer Services | 87.50% | 29.92% | 
| 8 | SKC Skycity Entertainment Group Limited | 0.0% | Consumer Services | 75.00% | -36.88% | 
| 9 | RCT Reef Casino Trust | 0.0% | Consumer Services | 12.50% | 24.54% | 
| 10 | DMP Domino's Pizza Enterprises Limited | 0.0% | Consumer Services | 75.00% | -36.71% | 
| 11 | SHJ Shine Justice Ltd | 0.0% | Consumer Services | 62.50% | 7.25% | 
| 12 | TLC The Lottery Corporation Limited | 0.0% | Consumer Services | 50.00% | 14.89% | 
| 13 | ENN Elanor Investors Group | 0.0% | Consumer Services | 50.00% | -6.29% | 
| 14 | FLT Flight Centre Travel Group Limited | -0.0% | Consumer Services | 62.50% | -35.65% | 
| 15 | BBT Bluebet Holdings Ltd | -0.0% | Consumer Services | 20.00% | 38.64% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*