Energy sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by energy sector – daily movers.
| # | Company | Energy Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | KKO Kinetiko Energy Ltd | 0.1% | Energy | 37.50% | 11.69% | 
| 2 | HE8 Helios Energy Ltd | 0.1% | Energy | 50.00% | 100.00% | 
| 3 | WHC Whitehaven Coal Limited | 0.0% | Energy | 37.50% | -4.15% | 
| 4 | BOE Boss Energy Ltd | 0.0% | Energy | 87.50% | -37.59% | 
| 5 | NHC New Hope Corporation Limited | 0.0% | Energy | 62.50% | 0.36% | 
| 6 | YAL Yancoal Australia Limited | 0.0% | Energy | 50.00% | 3.79% | 
| 7 | HZN Horizon Oil Limited | 0.0% | Energy | 50.00% | 25.38% | 
| 8 | KAR Karoon Energy Ltd | 0.0% | Energy | 50.00% | 16.79% | 
| 9 | BPT Beach Energy Limited | 0.0% | Energy | 50.00% | -9.45% | 
| 10 | ALD Ampol Limited | 0.0% | Energy | 37.50% | -13.19% | 
| 11 | STO Santos Limited | 0.0% | Energy | 62.50% | 7.96% | 
| 12 | WDS Woodside Energy Group Ltd | 0.0% | Energy | 50.00% | 10.50% | 
| 13 | CUE Cue Energy Resources Limited | 0.0% | Energy | 37.50% | 37.56% | 
| 14 | GHY Gold Hydrogen Limited | 0.0% | Energy | 0.00% | -32.74% | 
| 15 | STX Strike Energy Limited | 0.0% | Energy | 50.00% | -29.41% | 
| 16 | MAY Melbana Energy Limited | 0.0% | Energy | 50.00% | 0.00% | 
| 17 | MCM Mc Mining Limited | 0.0% | Energy | 62.50% | -17.86% | 
| 18 | CVN Carnarvon Energy Limited | 0.0% | Energy | 25.00% | -32.26% | 
| 19 | PEN Peninsula Energy Limited | 0.0% | Energy | 37.50% | -64.37% | 
| 20 | OMA Omega Oil & Gas Limited | 0.0% | Energy | 25.00% | 55.26% | 
| 21 | EL8 Elevate Uranium Ltd | -0.0% | Energy | 62.50% | -16.95% | 
| 22 | TER Terracom Limited | -0.0% | Energy | 62.50% | -62.28% | 
| 23 | IVZ Invictus Energy Ltd | -0.0% | Energy | 62.50% | -34.62% | 
| 24 | DYL Deep Yellow Limited | -0.0% | Energy | 50.00% | 54.08% | 
| 25 | BKY Berkeley Energia Limited | -0.0% | Energy | 37.50% | 70.00% | 
| 26 | AEE Aura Energy Limited | -0.1% | Energy | 25.00% | 24.00% | 
| 27 | CRD Conrad Asia Energy Ltd. | -0.1% | Energy | 25.00% | -5.68% | 
| 28 | RLT Renergen Limited | -0.1% | Energy | 28.57% | 26.04% | 
| 29 | AGE Alligator Energy Limited | -0.1% | Energy | 50.00% | -51.28% | 
| 30 | LKO Lakes Blue Energy Nl | -0.1% | Energy | 12.50% | -0.50% | 
| 31 | PCL Pancontinental Energy Nl | -0.1% | Energy | 25.00% | -26.67% | 
| 32 | VEA Viva Energy Group Limited | -1.0% | Energy | 25.00% | -30.69% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*