Materials sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by materials sector – daily movers.
| # | Company | Materials Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | VRX Vrx Silica Limited | 0.4% | Materials | 50.00% | 335.48% | 
| 2 | ARR American Rare Earths Limited | 0.3% | Materials | 50.00% | 45.45% | 
| 3 | ETM Energy Transition Minerals Ltd | 0.2% | Materials | 62.50% | 161.90% | 
| 4 | CRN Coronado Global Resources Inc. | 0.2% | Materials | 37.50% | -79.19% | 
| 5 | 5EA 5e Advanced Materials Inc. | 0.2% | Materials | 25.00% | -79.39% | 
| 6 | WWI West Wits Mining Limited | 0.2% | Materials | 12.50% | 115.38% | 
| 7 | MRL Mayur Resources Limited | 0.2% | Materials | 75.00% | 30.43% | 
| 8 | ZEO Zeotech Limited | 0.2% | Materials | 62.50% | 100.00% | 
| 9 | GCM Green Critical Minerals Limited | 0.2% | Materials | 62.50% | 1650.00% | 
| 10 | DTR Dateline Resources Limited | 0.2% | Materials | 50.00% | 2233.33% | 
| 11 | LKE Lake Resources N.L. | 0.2% | Materials | 50.00% | 26.47% | 
| 12 | E25 Element 25 Limited | 0.2% | Materials | 50.00% | 34.09% | 
| 13 | CXO Core Lithium Ltd | 0.1% | Materials | 37.50% | 25.00% | 
| 14 | IGO Igo Limited | 0.1% | Materials | 50.00% | 11.36% | 
| 15 | MIN Mineral Resources Limited | 0.1% | Materials | 37.50% | -23.36% | 
| 16 | HZR Hazer Group Limited | 0.1% | Materials | 50.00% | 11.94% | 
| 17 | A1G African Gold Ltd. | 0.1% | Materials | 42.86% | 920.00% | 
| 18 | CEL Challenger Gold Limited | 0.1% | Materials | 62.50% | 178.48% | 
| 19 | TTM Titan Minerals Limited | 0.1% | Materials | 37.50% | -23.23% | 
| 20 | KP2 Kore Potash Plc | 0.1% | Materials | 62.50% | 62.86% | 
| 21 | WC8 Wildcat Resources Limited | 0.1% | Materials | 75.00% | -22.45% | 
| 22 | PLL Piedmont Lithium Inc. | 0.1% | Materials | 37.50% | 11.54% | 
| 23 | FXG Felix Gold Limited | 0.1% | Materials | 50.00% | 471.43% | 
| 24 | CXL Calix Limited | 0.1% | Materials | 50.00% | -36.31% | 
| 25 | WA1 Wa1 Resources Ltd | 0.1% | Materials | 75.00% | 38.47% | 
| 26 | MAH Macmahon Holdings Limited | 0.1% | Materials | 87.50% | 33.07% | 
| 27 | TOR Torque Metals Limited.. | 0.1% | Materials | 40.00% | 190.48% | 
| 28 | WCN White Cliff Minerals Limited | 0.1% | Materials | 37.50% | 47.06% | 
| 29 | VUL Vulcan Energy Resources Limited | 0.1% | Materials | 62.50% | 2.30% | 
| 30 | ARU Arafura Rare Earths Ltd | 0.1% | Materials | 37.50% | 21.88% | 
| 31 | ATR Astron Corporation Limited | 0.1% | Materials | 62.50% | 2.38% | 
| 32 | PDI Predictive Discovery Limited | 0.1% | Materials | 50.00% | 150.00% | 
| 33 | GLN Galan Lithium Limited | 0.1% | Materials | 50.00% | 29.17% | 
| 34 | RSG Resolute Mining Limited | 0.1% | Materials | 50.00% | 14.75% | 
| 35 | SMR Stanmore Resources Limited | 0.1% | Materials | 87.50% | -27.01% | 
| 36 | LYC Lynas Rare Earths Limited | 0.1% | Materials | 50.00% | 112.81% | 
| 37 | TGM Theta Gold Mines Limited | 0.1% | Materials | 50.00% | 20.69% | 
| 38 | CTM Centaurus Metals Limited | 0.1% | Materials | 75.00% | 23.29% | 
| 39 | CHN Chalice Mining Limited | 0.1% | Materials | 37.50% | 71.86% | 
| 40 | PMT Patriot Battery Metals Inc. | 0.1% | Materials | 25.00% | -4.12% | 
| 41 | A4N Alpha Hpa Limited | 0.1% | Materials | 62.50% | 11.98% | 
| 42 | GRR Grange Resources Limited. | 0.1% | Materials | 37.50% | -31.39% | 
| 43 | AIS Aeris Resources Limited | 0.1% | Materials | 37.50% | 13.89% | 
| 44 | JBY James Bay Minerals Limited | 0.0% | Materials | 33.33% | 429.17% | 
| 45 | SBM St Barbara Limited | 0.0% | Materials | 25.00% | 52.38% | 
| 46 | TVN Tivan Limited | 0.0% | Materials | 25.00% | 120.00% | 
| 47 | PEK Peak Rare Earths Limited | 0.0% | Materials | 25.00% | 67.50% | 
| 48 | PNR Pantoro Limited | 0.0% | Materials | 50.00% | 138.10% | 
| 49 | SYA Sayona Mining Limited | 0.0% | Materials | 37.50% | -17.86% | 
| 50 | BC8 Black Cat Syndicate Limited | 0.0% | Materials | 37.50% | 192.06% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*