Media & Entertainment sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by media & entertainment sector – daily movers.
| # | Company | Media & Entertainment Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | HPG Hipages Group Holdings Ltd | 0.2% | Media & Entertainment | 66.67% | 0.44% | 
| 2 | ART Airtasker Limited | 0.1% | Media & Entertainment | 60.00% | 37.50% | 
| 3 | SXL Southern Cross Media Group Limited | 0.0% | Media & Entertainment | 50.00% | -7.63% | 
| 4 | PLY Playside Studios Limited | 0.0% | Media & Entertainment | 33.33% | -64.04% | 
| 5 | IGL Ive Group Limited | 0.0% | Media & Entertainment | 75.00% | 54.16% | 
| 6 | REA Rea Group Ltd | 0.0% | Media & Entertainment | 87.50% | 23.03% | 
| 7 | DHG Domain Holdings Australia Limited. | 0.0% | Media & Entertainment | 75.00% | 47.41% | 
| 8 | FDV Frontier Digital Ventures Limited | 0.0% | Media & Entertainment | 25.00% | -11.39% | 
| 9 | NZM Nzme Limited | -0.0% | Media & Entertainment | 25.00% | 22.62% | 
| 10 | SEK Seek Limited | -0.0% | Media & Entertainment | 50.00% | 20.18% | 
| 11 | CAR Carsales.Com Limited. | -0.0% | Media & Entertainment | 87.50% | 12.40% | 
| 12 | SWM Seven West Media Limited | -0.0% | Media & Entertainment | 50.00% | -14.71% | 
| 13 | NWSLV News Corporation.. | -0.1% | Media & Entertainment | 50.00% | 11.81% | 
| 14 | NWS News Corporation.. | -0.1% | Media & Entertainment | 50.00% | 16.02% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*