Software & Services sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by software & services sector – daily movers.
| # | Company | Software & Services Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | IRE Iress Limited | 0.1% | Software & Services | 50.00% | -5.88% | 
| 2 | ESK Etherstack Plc | 0.1% | Software & Services | 62.50% | 227.59% | 
| 3 | RDY Readytech Holdings Limited | 0.1% | Software & Services | 71.43% | -19.87% | 
| 4 | KYP Kinatico Ltd | 0.1% | Software & Services | 37.50% | 159.09% | 
| 5 | WRK Wrkr Ltd | 0.0% | Software & Services | 50.00% | 259.38% | 
| 6 | DUG Dug Technology Ltd | 0.0% | Software & Services | 66.67% | -51.27% | 
| 7 | BRN Brainchip Holdings Ltd | 0.0% | Software & Services | 50.00% | 20.59% | 
| 8 | IRI Integrated Research Limited | 0.0% | Software & Services | 50.00% | -43.10% | 
| 9 | ACE Acusensus Limited. | 0.0% | Software & Services | 66.67% | 56.67% | 
| 10 | FND Findi Limited | 0.0% | Software & Services | 50.00% | 8.10% | 
| 11 | PPS Praemium Limited | 0.0% | Software & Services | 75.00% | 56.21% | 
| 12 | DCC Digitalx Limited | 0.0% | Software & Services | 25.00% | 52.08% | 
| 13 | BVS Bravura Solutions Limited. | 0.0% | Software & Services | 75.00% | 106.68% | 
| 14 | YOJ Yojee Limited | 0.0% | Software & Services | 50.00% | 797.96% | 
| 15 | DTL Data#3 Limited | 0.0% | Software & Services | 62.50% | -5.82% | 
| 16 | NXL Nuix Limited | 0.0% | Software & Services | 66.67% | -28.79% | 
| 17 | APX Appen Limited | 0.0% | Software & Services | 25.00% | 15.29% | 
| 18 | IFM Infomedia Ltd | 0.0% | Software & Services | 62.50% | 4.87% | 
| 19 | EIQ Echoiq Limited | 0.0% | Software & Services | 25.00% | 41.38% | 
| 20 | ATA Atturra Limited | 0.0% | Software & Services | 40.00% | 3.18% | 
| 21 | TSK Task Group Holdings Limited | 0.0% | Software & Services | 20.00% | 57.14% | 
| 22 | WTC Wisetech Global Limited | -0.0% | Software & Services | 87.50% | 28.81% | 
| 23 | EVS Envirosuite Limited | -0.0% | Software & Services | 62.50% | 118.29% | 
| 24 | OCL Objective Corporation Limited | -0.0% | Software & Services | 75.00% | 60.40% | 
| 25 | ST1 Spirit Technology Solutions Ltd | -0.0% | Software & Services | 37.50% | -10.74% | 
| 26 | MP1 Megaport Limited | -0.0% | Software & Services | 75.00% | 42.39% | 
| 27 | COS Cosol Limited | -0.0% | Software & Services | 66.67% | -45.23% | 
| 28 | SDR Siteminder Limited | -0.0% | Software & Services | 40.00% | 2.13% | 
| 29 | SKO Serko Limited | -0.0% | Software & Services | 62.50% | -23.94% | 
| 30 | AV1 Adveritas Limited | -0.0% | Software & Services | 50.00% | 167.24% | 
| 31 | XRO Xero Limited | -0.0% | Software & Services | 62.50% | 28.19% | 
| 32 | CAT Catapult Group International Ltd | -0.0% | Software & Services | 62.50% | 192.02% | 
| 33 | TNE Technology One Limited | -0.1% | Software & Services | 37.50% | 82.39% | 
| 34 | CCR Credit Clear Limited | -0.1% | Software & Services | 0.00% | -18.97% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*