Technology Hardware & Equipment sector stocks sorted by daily performance. This list is updated daily and includes up to 50 leading ASX stocks ranked by technology hardware & equipment sector – daily movers.
| # | Company | Technology Hardware & Equipment Sector – Daily Movers | Sector | Consistency % | 1Y % | 
|---|---|---|---|---|---|
| 1 | NVX Novonix Limited | 0.1% | Technology Hardware & Equipment | 50.00% | -16.39% | 
| 2 | ERD Eroad Limited | 0.1% | Technology Hardware & Equipment | 16.67% | 51.39% | 
| 3 | SMN Structural Monitoring Systems Plc | 0.0% | Technology Hardware & Equipment | 50.00% | -21.58% | 
| 4 | DDR Dicker Data Limited | 0.0% | Technology Hardware & Equipment | 75.00% | -3.24% | 
| 5 | RWL Rubicon Water Limited | 0.0% | Technology Hardware & Equipment | 40.00% | -9.09% | 
| 6 | IKE Ikegps Group Limited | 0.0% | Technology Hardware & Equipment | 12.50% | 100.00% | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*