ASX Stocks with the highest ADX values – indicating the strongest trending stocks in the market right now. This list is updated daily and includes up to 50 leading ASX stocks ranked by top trending stocks by adx.
| # | Company | Top Trending Stocks by ADX | Sector | RSI | MACD | Shorts % | This Month % | Consistency % | Next Month % | Next Month Consistency | Z-Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLL Kalium Lakes Limited | 100.0 | Materials | 100.00 | 0.00 | 0.00% | -7.65% | 12.50% | -0.72% | 25.00% | — | 
| 2 | DNK Danakali Limited | 100.0 | Materials | 100.00 | 0.00 | — | -5.10% | 0.00% | 1.55% | 28.57% | 0.67 | 
| 3 | SB2 Salter Brothers Emerging Companies Limited | 100.0 | Not Applic | 100.00 | 0.00 | — | -0.68% | 0.00% | -1.47% | 0.00% | 1.07 | 
| 4 | TRA Turners Automotive Group Limited | 85.8 | Consumer Discretionary Distribution & Retail | 97.70 | -0.01 | — | -0.29% | 12.50% | 0.00% | 0.00% | 1.22 | 
| 5 | KOV Korvest Ltd | 85.6 | Capital Goods | 90.30 | 0.11 | 0.00% | -1.95% | 37.50% | 0.11% | 50.00% | 4.51 | 
| 6 | LLL Leo Lithium Limited | 85.2 | Materials | 10.30 | 0.00 | 0.68% | 6.25% | 25.00% | -17.96% | 25.00% | — | 
| 7 | MAUCA Magnetic Resources Nl | 79.4 | Materials | 3.00 | 0.00 | — | 11.44% | 50.00% | -5.10% | 12.50% | 0.33 | 
| 8 | TPC Tpc Consolidated Limited | 76.2 | Utilities | 13.00 | -0.03 | — | 22.80% | 87.50% | -2.13% | 25.00% | -2.12 | 
| 9 | WTN Winton Land Limited | 75.6 | Real Estate Management & Development | 93.50 | 0.00 | — | 6.42% | 75.00% | -7.32% | 0.00% | 2.30 | 
| 10 | ATM Aneka Tambang (Persero) Tbk (Pt) | 75.2 | Materials | 45.00 | -0.01 | — | 1.26% | 25.00% | 1.54% | 25.00% | 1.95 | 
| 11 | SLH Silk Logistics Holdings Limited | 72.7 | Transportation | 81.20 | -0.02 | — | -4.13% | 20.00% | -1.73% | 20.00% | 1.08 | 
| 12 | AV1 Adveritas Limited | 67.3 | Software & Services | 59.40 | 0.00 | — | 5.56% | 50.00% | 20.77% | 75.00% | 3.98 | 
| 13 | ENN Elanor Investors Group | 66.3 | Consumer Services | 21.40 | 0.00 | 0.00% | 5.28% | 50.00% | -3.31% | 12.50% | — | 
| 14 | STM Sunstone Metals Ltd | 63.5 | Materials | 62.70 | 0.00 | 0.01% | -2.90% | 37.50% | -6.29% | 12.50% | 2.20 | 
| 15 | BKI Bki Investment Company Limited | 63.2 | Not Applic | 51.80 | 0.00 | 0.00% | -0.96% | 25.00% | -0.80% | 12.50% | 2.83 | 
| 16 | AKP Audio Pixels Holdings Limited | 62.6 | Consumer Durables & Apparel | 25.20 | 0.00 | 0.00% | -2.91% | 37.50% | -2.58% | 25.00% | — | 
| 17 | TOR Torque Metals Limited.. | 61.9 | Materials | 65.50 | 0.00 | 0.00% | 0.68% | 40.00% | 32.99% | 20.00% | 4.43 | 
| 18 | DHG Domain Holdings Australia Limited. | 61.3 | Media & Entertainment | 62.30 | 0.00 | 1.08% | 4.02% | 75.00% | 3.55% | 62.50% | 0.91 | 
| 19 | NWC New World Resources Limited | 61.1 | Materials | 63.40 | 0.00 | 0.88% | 12.21% | 62.50% | -1.76% | 25.00% | 2.16 | 
| 20 | PWR Peter Warren Automotive Holdings Limited | 57.5 | Consumer Discretionary Distribution & Retail | 71.10 | 0.00 | 0.08% | 2.57% | 80.00% | -3.34% | 40.00% | 2.59 | 
| 21 | LLO Lion One Metals Limited | 56.7 | Materials | 24.60 | 0.00 | — | -8.29% | 14.29% | -3.59% | 28.57% | -0.66 | 
| 22 | ASN Anson Resources Limited | 56.7 | Materials | 66.40 | 0.00 | 0.35% | 20.01% | 37.50% | -1.18% | 37.50% | 3.55 | 
| 23 | BNZ Benz Mining Corp. | 56.4 | Materials | 75.10 | 0.04 | 0.00% | 18.79% | 50.00% | 7.83% | 33.33% | 5.64 | 
| 24 | EMUCA Emu Nl | 55.7 | Materials | 22.10 | 0.00 | — | 0.00% | 0.00% | 0.00% | 0.00% | — | 
| 25 | MNS Magnis Energy Technologies Ltd | 54.7 | Materials | 29.30 | 0.00 | 0.03% | 7.79% | 37.50% | -7.79% | 25.00% | — | 
| 26 | SSG Shaver Shop Group Limited | 54.5 | Consumer Discretionary Distribution & Retail | 53.90 | 0.00 | 0.03% | 4.35% | 62.50% | 2.90% | 50.00% | 2.74 | 
| 27 | LIS Li-S Energy Limited | 54.5 | Capital Goods | 54.30 | 0.00 | 0.00% | -6.75% | 40.00% | -10.53% | 20.00% | 0.81 | 
| 28 | OCA Oceania Healthcare Limited | 53.2 | Health Care Equipment & Services | 24.70 | -0.01 | — | 2.05% | 62.50% | -2.14% | 37.50% | 0.43 | 
| 29 | PTM Platinum Asset Management Limited | 52.9 | Financial Services | 60.20 | 0.00 | 4.48% | -3.24% | 25.00% | 1.01% | 50.00% | 0.84 | 
| 30 | AMP Amp Limited | 52.2 | Financial Services | 64.50 | 0.00 | 0.78% | 3.89% | 75.00% | -2.48% | 25.00% | 1.51 | 
| 31 | ACQ Acorn Capital Investment Fund Limited | 52.1 | Not Applic | 67.30 | 0.00 | 0.00% | 2.95% | 62.50% | 1.37% | 62.50% | 1.70 | 
| 32 | WAM Wam Capital Limited | 50.9 | Not Applic | 66.30 | 0.00 | 0.02% | 2.64% | 62.50% | -2.67% | 25.00% | 2.73 | 
| 33 | QRI Qualitas Real Estate Income Fund | 49.8 | Financial Services | 60.80 | 0.00 | 0.45% | 1.24% | 75.00% | 0.35% | 37.50% | 1.75 | 
| 34 | GNG Gr Engineering Services Limited | 49.6 | Materials | 74.30 | 0.02 | 0.00% | 4.51% | 62.50% | 1.76% | 37.50% | 3.21 | 
| 35 | HUB Hub24 Limited | 49.6 | Financial Services | 69.40 | -0.54 | 1.48% | 11.04% | 87.50% | 0.50% | 37.50% | 2.92 | 
| 36 | WMA Wam Alternative Assets Limited | 49.3 | Not Applic | 57.70 | 0.00 | 0.00% | 2.60% | 75.00% | 2.59% | 62.50% | 2.18 | 
| 37 | FDV Frontier Digital Ventures Limited | 49.0 | Media & Entertainment | 65.70 | 0.00 | 0.18% | -4.46% | 25.00% | 0.15% | 37.50% | 1.17 | 
| 38 | KKO Kinetiko Energy Ltd | 48.8 | Energy | 85.00 | 0.00 | 0.00% | 6.44% | 37.50% | 7.61% | 50.00% | 2.92 | 
| 39 | CU6 Clarity Pharmaceuticals Ltd | 48.8 | Pharmaceuticals, Biotechnology & Life Sciences | 46.80 | -0.16 | 6.96% | 3.88% | 60.00% | 3.81% | 40.00% | -0.04 | 
| 40 | ATP Atlas Pearls Ltd | 48.8 | Consumer Durables & Apparel | 50.00 | 0.00 | 0.01% | 8.00% | 37.50% | 7.61% | 37.50% | 1.42 | 
| 41 | PLT Plenti Group Limited | 48.7 | Financial Services | 68.00 | 0.00 | 0.00% | -3.22% | 33.33% | -1.48% | 33.33% | 3.33 | 
| 42 | MHK Metal Hawk Limited. | 48.7 | Materials | 24.20 | 0.00 | 0.00% | 13.63% | 33.33% | 66.17% | 33.33% | -2.46 | 
| 43 | CXL Calix Limited | 48.5 | Materials | 48.20 | -0.02 | 0.94% | 3.35% | 50.00% | -0.31% | 37.50% | 0.03 | 
| 44 | FLN Freelancer Limited | 48.5 | Commercial & Professional Services | 53.90 | 0.00 | — | -9.23% | 12.50% | -1.84% | 25.00% | 3.64 | 
| 45 | ILU Iluka Resources Limited | 47.7 | Materials | 81.00 | 0.04 | 7.09% | -2.38% | 62.50% | 1.07% | 37.50% | 2.34 | 
| 46 | ORI Orica Limited | 47.7 | Materials | 67.80 | -0.06 | 0.62% | -0.67% | 50.00% | -1.16% | 50.00% | 2.65 | 
| 47 | KSL Kina Securities Limited | 47.7 | Banks | 56.50 | 0.00 | 0.00% | 2.74% | 62.50% | -0.16% | 37.50% | 2.73 | 
| 48 | MMS Mcmillan Shakespeare Limited | 46.9 | Commercial & Professional Services | 70.00 | 0.00 | 1.33% | 4.33% | 75.00% | -0.97% | 37.50% | 2.76 | 
| 49 | CRN Coronado Global Resources Inc. | 46.9 | Materials | 74.30 | 0.01 | 2.90% | 1.37% | 37.50% | 16.11% | 62.50% | -0.65 | 
| 50 | DRO Droneshield Limited | 46.3 | Capital Goods | 71.40 | 0.01 | 1.59% | 0.23% | 37.50% | 6.96% | 37.50% | 3.43 | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*