Most ASX shorted stocks on the market β high short interest can suggest bearish sentiment or short squeeze setups. This list is updated daily and includes up to 50 leading ASX stocks ranked by most shorted stocks today.
| # | Company | Most Shorted Stocks Today | Sector | RSI | MACD | ADX | This Month % | Consistency % | Next Month % | Next Month Consistency | Z-Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOE Boss Energy Ltd | 20.0% | Energy | 22.30 | 0.00 | 44.60 | 10.42% | 87.50% | 8.88% | 50.00% | -1.78 | 
| 2 | PLS Pilbara Minerals Limited | 15.8% | Materials | 56.40 | -0.02 | 26.30 | 3.84% | 37.50% | 2.70% | 50.00% | 0.76 | 
| 3 | LTR Liontown Resources Limited | 13.3% | Materials | 46.10 | -0.01 | 19.20 | 2.09% | 62.50% | 13.32% | 62.50% | 2.36 | 
| 4 | MIN Mineral Resources Limited | 12.9% | Materials | 68.70 | 0.26 | 40.70 | -0.10% | 37.50% | 2.20% | 50.00% | 1.54 | 
| 5 | PNV Polynovo Limited | 11.5% | Health Care Equipment & Services | 46.20 | -0.01 | 15.20 | -2.19% | 37.50% | 0.02% | 50.00% | -1.00 | 
| 6 | DYL Deep Yellow Limited | 8.4% | Energy | 36.40 | -0.02 | 22.20 | 9.25% | 50.00% | 17.86% | 62.50% | 1.03 | 
| 7 | LOT Lotus Resources Limited | 7.7% | Materials | 39.60 | 0.00 | 19.70 | 6.84% | 50.00% | -1.47% | 50.00% | -1.21 | 
| 8 | BGL Bellevue Gold Limited | 7.6% | Materials | 45.40 | 0.00 | 15.20 | 2.45% | 62.50% | 0.74% | 37.50% | -1.32 | 
| 9 | KAR Karoon Energy Ltd | 7.4% | Energy | 41.80 | 0.00 | 19.00 | 0.51% | 50.00% | 0.76% | 25.00% | 1.82 | 
| 10 | ILU Iluka Resources Limited | 7.1% | Materials | 81.00 | 0.04 | 47.70 | -2.38% | 62.50% | 1.07% | 37.50% | 2.34 | 
| 11 | CU6 Clarity Pharmaceuticals Ltd | 7.0% | Pharmaceuticals, Biotechnology & Life Sciences | 46.80 | -0.16 | 48.80 | 3.88% | 60.00% | 3.81% | 40.00% | -0.04 | 
| 12 | IGO Igo Limited | 6.5% | Materials | 66.10 | 0.04 | 22.00 | 3.81% | 50.00% | 3.64% | 50.00% | 1.73 | 
| 13 | DMP Domino's Pizza Enterprises Limited | 6.2% | Consumer Services | 53.30 | 0.14 | 23.50 | 7.92% | 75.00% | 1.13% | 37.50% | -1.66 | 
| 14 | VEA Viva Energy Group Limited | 6.1% | Energy | 37.10 | -0.02 | β | -3.13% | 25.00% | 0.57% | 37.50% | -1.07 | 
| 15 | BRG Breville Group Limited | 5.9% | Consumer Durables & Apparel | 77.40 | 0.27 | 38.40 | 5.79% | 75.00% | -6.64% | 12.50% | 0.75 | 
| 16 | RIO Rio Tinto Limited | 5.7% | Materials | 53.70 | -0.06 | 17.80 | -4.62% | 12.50% | 2.89% | 50.00% | 0.33 | 
| 17 | MSB Mesoblast Limited | 5.7% | Pharmaceuticals, Biotechnology & Life Sciences | 68.00 | -0.02 | 34.20 | -5.90% | 25.00% | 9.34% | 50.00% | 0.38 | 
| 18 | FLT Flight Centre Travel Group Limited | 5.5% | Consumer Services | 56.50 | 0.05 | 18.00 | 3.08% | 62.50% | 1.84% | 50.00% | -1.05 | 
| 19 | APX Appen Limited | 5.3% | Software & Services | 36.20 | -0.01 | 23.30 | -2.98% | 25.00% | 2.56% | 25.00% | -1.04 | 
| 20 | TLX Telix Pharmaceuticals Limited | 5.3% | Pharmaceuticals, Biotechnology & Life Sciences | 24.70 | -0.25 | 42.40 | 6.68% | 37.50% | -0.49% | 37.50% | -3.77 | 
| 21 | GMD Genesis Minerals Limited | 5.3% | Materials | 59.20 | 0.06 | 13.70 | 0.75% | 62.50% | 6.74% | 25.00% | 0.76 | 
| 22 | PEN Peninsula Energy Limited | 5.2% | Energy | 39.40 | 0.00 | 16.60 | -4.44% | 37.50% | 13.98% | 37.50% | -0.82 | 
| 23 | LYC Lynas Rare Earths Limited | 5.1% | Materials | 90.00 | 0.24 | 46.20 | 3.01% | 50.00% | -3.04% | 25.00% | 4.50 | 
| 24 | ELD Elders Limited | 5.0% | Food, Beverage & Tobacco | 75.90 | 0.01 | 39.30 | -2.90% | 25.00% | -0.90% | 50.00% | 1.41 | 
| 25 | VUL Vulcan Energy Resources Limited | 4.8% | Materials | 44.90 | -0.03 | 11.70 | 5.04% | 62.50% | 11.45% | 37.50% | -0.77 | 
| 26 | IPX Iperionx Limited | 4.8% | Materials | 59.40 | -0.07 | 39.70 | 17.23% | 87.50% | 16.52% | 50.00% | 2.08 | 
| 27 | STX Strike Energy Limited | 4.8% | Energy | 43.00 | 0.00 | 30.80 | 18.15% | 50.00% | 1.21% | 50.00% | -2.20 | 
| 28 | ARB Arb Corporation Limited. | 4.7% | Automobiles & Components | 65.50 | 0.03 | 22.50 | 5.47% | 62.50% | -0.64% | 37.50% | -0.16 | 
| 29 | NEU Neuren Pharmaceuticals Limited | 4.7% | Pharmaceuticals, Biotechnology & Life Sciences | 52.60 | -0.09 | 45.40 | -1.33% | 50.00% | -2.85% | 25.00% | 2.73 | 
| 30 | NCK Nick Scali Limited | 4.7% | Consumer Discretionary Distribution & Retail | 81.50 | 0.28 | 22.60 | 10.42% | 75.00% | -1.29% | 25.00% | 2.50 | 
| 31 | WHC Whitehaven Coal Limited | 4.6% | Energy | 59.90 | 0.01 | 29.20 | -1.55% | 37.50% | 11.64% | 75.00% | 2.46 | 
| 32 | NVX Novonix Limited | 4.6% | Technology Hardware & Equipment | 53.20 | 0.00 | 17.20 | 13.36% | 50.00% | -3.62% | 25.00% | -0.20 | 
| 33 | RFF Rural Funds Group | 4.5% | Equity Real Estate Investment Trusts (REITs) | 73.90 | 0.01 | 10.40 | 2.57% | 62.50% | -5.23% | 25.00% | 1.75 | 
| 34 | PTM Platinum Asset Management Limited | 4.5% | Financial Services | 60.20 | 0.00 | 52.90 | -3.24% | 25.00% | 1.01% | 50.00% | 0.84 | 
| 35 | LOV Lovisa Holdings Limited | 4.4% | Consumer Discretionary Distribution & Retail | 65.40 | 0.08 | 30.80 | 11.40% | 75.00% | 2.09% | 37.50% | 2.46 | 
| 36 | TWE Treasury Wine Estates Limited | 4.3% | Food, Beverage & Tobacco | 46.90 | 0.01 | 20.40 | 1.28% | 75.00% | -0.89% | 37.50% | -1.54 | 
| 37 | IDX Integral Diagnostics Limited | 4.2% | Health Care Equipment & Services | 53.70 | -0.01 | 41.80 | 0.49% | 50.00% | 3.39% | 50.00% | 0.32 | 
| 38 | MFG Magellan Financial Group Limited | 4.1% | Financial Services | 63.30 | -0.05 | 34.20 | -2.63% | 12.50% | -3.62% | 25.00% | 1.00 | 
| 39 | JBH Jb Hi-Fi Limited | 4.1% | Consumer Discretionary Distribution & Retail | 59.10 | 0.38 | 22.30 | 5.90% | 75.00% | -1.76% | 12.50% | 1.88 | 
| 40 | PMT Patriot Battery Metals Inc. | 3.9% | Materials | 62.00 | 0.00 | 41.90 | -8.95% | 25.00% | -5.53% | 0.00% | 2.57 | 
| 41 | CHN Chalice Mining Limited | 3.9% | Materials | 48.00 | -0.01 | 18.90 | 3.70% | 37.50% | 11.85% | 37.50% | 1.66 | 
| 42 | ZIP Zip Co Limited.. | 3.9% | Financial Services | 56.70 | -0.01 | 31.50 | 9.02% | 62.50% | 0.38% | 50.00% | 1.46 | 
| 43 | SOL Washington H Soul Pattinson & Company Limited | 3.8% | Financial Services | 64.50 | 0.18 | 23.10 | 2.49% | 50.00% | 5.32% | 75.00% | 2.02 | 
| 44 | APE Eagers Automotive Limited | 3.7% | Consumer Discretionary Distribution & Retail | 77.00 | 0.13 | 29.50 | 6.36% | 75.00% | -1.49% | 37.50% | 1.92 | 
| 45 | BOT Botanix Pharmaceuticals Ltd | 3.7% | Pharmaceuticals, Biotechnology & Life Sciences | 36.10 | 0.01 | 39.50 | 7.18% | 62.50% | 5.89% | 25.00% | -2.27 | 
| 46 | REH Reece Limited | 3.6% | Capital Goods | 68.00 | 0.25 | 24.30 | 3.03% | 62.50% | -2.28% | 37.50% | -1.15 | 
| 47 | SDR Siteminder Limited | 3.6% | Software & Services | 65.20 | 0.00 | 42.20 | -3.66% | 40.00% | 5.06% | 20.00% | 0.05 | 
| 48 | WDS Woodside Energy Group Ltd | 3.4% | Energy | 68.30 | -0.05 | 38.50 | -0.91% | 50.00% | 1.68% | 37.50% | 1.96 | 
| 49 | APA Apa Group | 3.4% | Utilities | 59.60 | 0.01 | 34.50 | -3.47% | 25.00% | -1.72% | 37.50% | 1.41 | 
| 50 | HCW Healthco Healthcare And Wellness Reit | 3.2% | Equity Real Estate Investment Trusts (REITs) | 54.60 | 0.00 | 26.20 | 5.10% | 80.00% | -8.09% | 0.00% | -0.70 | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*