ASX stocks in confirmed uptrends (price > MA50 & MA200, MA50 > MA200) with trend strength sorting and an ADX filter to avoid chop. This list is updated daily and includes up to 50 leading ASX stocks ranked by uptrends – strength.
| # | Company | Uptrends – Strength | Sector | RSI | MACD Hist | ADX | % vs MA50 | % vs MA200 | MA50 vs MA200 | Golden Cross (d) | 6-mo % | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IMU Imugene Limited | 100.88194303294449 | Pharmaceuticals, Biotechnology & Life Sciences | 40.40 | 0.01 | 36.70 | 34.31 | 243.51 | 155.75 | 49.00 | -4.16 | 
| 2 | ASN Anson Resources Limited | 43.734986656624415 | Materials | 66.40 | 0.00 | 56.70 | 74.55 | 75.30 | 0.43 | 0.00 | 0.33 | 
| 3 | 3DA Amaero International Ltd | 27.245153740770675 | Capital Goods | 60.20 | 0.00 | 30.40 | 33.68 | 51.68 | 13.46 | 25.00 | 0.47 | 
| 4 | ARR American Rare Earths Limited | 24.982840552116983 | Materials | 53.60 | 0.00 | 23.90 | 43.16 | 44.97 | 1.26 | 10.00 | 0.14 | 
| 5 | IPX Iperionx Limited | 24.574526658837435 | Materials | 59.40 | -0.07 | 39.70 | 28.62 | 46.94 | 14.24 | 41.00 | 0.43 | 
| 6 | WA1 Wa1 Resources Ltd | 21.236095441632276 | Materials | 68.30 | 0.22 | 27.80 | 25.60 | 36.35 | 8.56 | 29.00 | 0.30 | 
| 7 | ZIP Zip Co Limited.. | 19.402507310005266 | Financial Services | 56.70 | -0.01 | 31.50 | 31.37 | 34.22 | 2.17 | 6.00 | 0.44 | 
| 8 | NEU Neuren Pharmaceuticals Limited | 17.93127659682754 | Pharmaceuticals, Biotechnology & Life Sciences | 52.60 | -0.09 | 45.40 | 23.49 | 34.72 | 9.10 | 39.00 | 0.30 | 
| 9 | LTR Liontown Resources Limited | 17.529087053104078 | Materials | 46.10 | -0.01 | 19.20 | 26.34 | 35.22 | 7.03 | 26.00 | 0.36 | 
| 10 | SGQ St George Mining Limited | 17.153230534159988 | Materials | 49.30 | 0.00 | 25.60 | 16.58 | 35.89 | 16.56 | 43.00 | 0.50 | 
| 11 | CXO Core Lithium Ltd | 15.583152525229309 | Materials | 61.70 | 0.00 | 20.80 | 19.32 | 26.99 | 6.43 | 20.00 | 0.32 | 
| 12 | GPR Geopacific Resources Ltd | 15.234734396691954 | Materials | 60.60 | 0.00 | 34.80 | 21.14 | 26.00 | 4.02 | 12.00 | 0.27 | 
| 13 | LGI Lgi Limited | 14.391825461433745 | Utilities | 67.00 | 0.04 | 30.60 | 18.87 | 22.36 | 2.94 | 50.00 | 0.11 | 
| 14 | LOV Lovisa Holdings Limited | 14.00060166766333 | Consumer Discretionary Distribution & Retail | 65.40 | 0.08 | 30.80 | 12.80 | 23.67 | 9.64 | 40.00 | 0.28 | 
| 15 | ORI Orica Limited | 13.781940595273442 | Materials | 67.80 | -0.06 | 47.70 | 10.22 | 22.95 | 11.55 | 58.00 | 0.27 | 
| 16 | PXA Pexa Group Limited | 13.678070402892207 | Real Estate Management & Development | 68.10 | -0.05 | 38.60 | 15.74 | 21.20 | 4.72 | 20.00 | 0.25 | 
| 17 | WTN Winton Land Limited | 13.251875952023912 | Real Estate Management & Development | 93.50 | 0.00 | 75.60 | 6.23 | 13.76 | 7.09 | 46.00 | 0.17 | 
| 18 | BGP Briscoe Group Australasia Limited | 13.145411472057203 | Consumer Discretionary Distribution & Retail | 63.50 | -0.01 | 30.20 | 7.61 | 23.52 | 14.79 | 56.00 | 0.34 | 
| 19 | AHX Apiam Animal Health Limited | 12.970443321153256 | Health Care Equipment & Services | 47.10 | -0.01 | 39.50 | 15.06 | 27.15 | 10.50 | 42.00 | 0.41 | 
| 20 | YAL Yancoal Australia Limited | 12.76922433656101 | Energy | 66.40 | 0.01 | 18.80 | 15.51 | 19.71 | 3.63 | 18.00 | 0.19 | 
| 21 | LFG Liberty Financial Group | 12.587960204294665 | Financial Services | 68.20 | 0.01 | 37.50 | 17.25 | 18.13 | 0.75 | 4.00 | 0.09 | 
| 22 | CHN Chalice Mining Limited | 12.494309580331816 | Materials | 48.00 | -0.01 | 18.90 | 14.14 | 25.94 | 10.33 | 32.00 | 0.34 | 
| 23 | MTH Mithril Resources Limited | 12.144122959429772 | Materials | 54.10 | 0.00 | 21.40 | 11.67 | 23.58 | 10.66 | 46.00 | 0.35 | 
| 24 | SPD Southern Palladium Limited | 11.71871471866494 | Materials | 46.50 | -0.01 | 18.50 | 13.13 | 24.90 | 10.40 | 14.00 | 0.55 | 
| 25 | XRF Xrf Scientific Limited | 11.47045677697551 | Capital Goods | 68.40 | 0.01 | 25.90 | 15.33 | 15.99 | 0.57 | 4.00 | 0.05 | 
| 26 | IPH Iph Limited | 11.353231623217193 | Commercial & Professional Services | 80.90 | 0.01 | 40.30 | 11.11 | 12.52 | 1.27 | 12.00 | 0.12 | 
| 27 | RMD Resmed Inc | 11.18404447096881 | Health Care Equipment & Services | 66.00 | 0.02 | 38.00 | 11.30 | 17.28 | 5.37 | 57.00 | 0.18 | 
| 28 | NGI Navigator Global Investments Limited | 10.92302479859464 | Financial Services | 68.50 | 0.00 | 37.20 | 14.41 | 14.93 | 0.45 | 4.00 | -0.02 | 
| 29 | THL Tourism Holdings Rentals Limited | 10.861176321661414 | Transportation | 58.20 | 0.00 | 22.60 | 13.71 | 18.62 | 4.31 | 13.00 | 0.24 | 
| 30 | DRR Deterra Royalties Limited | 10.847128978192321 | Materials | 65.30 | 0.01 | 36.80 | 12.32 | 16.47 | 3.69 | 37.00 | 0.14 | 
| 31 | STO Santos Limited | 10.662184520888577 | Energy | 60.70 | -0.01 | 37.80 | 8.67 | 18.55 | 9.09 | 42.00 | 0.26 | 
| 32 | WDS Woodside Energy Group Ltd | 10.429159261218802 | Energy | 68.30 | -0.05 | 38.50 | 12.92 | 14.28 | 1.21 | 6.00 | 0.16 | 
| 33 | AIS Aeris Resources Limited | 8.761800065388675 | Materials | 55.90 | 0.00 | 27.00 | 13.51 | 14.56 | 0.92 | 3.00 | 0.13 | 
| 34 | GWA Gwa Group Limited. | 8.451119794328534 | Capital Goods | 60.50 | 0.01 | 26.80 | 11.64 | 12.75 | 0.99 | 50.00 | 0.07 | 
| 35 | ATM Aneka Tambang (Persero) Tbk (Pt) | 8.23599509241187 | Materials | 45.00 | -0.01 | 75.20 | 11.85 | 17.61 | 5.15 | 40.00 | 0.19 | 
| 36 | ZIM Zimplats Holdings Limited | 8.058362423717092 | Materials | 52.50 | -0.07 | 23.10 | 6.93 | 15.80 | 8.30 | 32.00 | 0.30 | 
| 37 | C79 Chrysos Corporation Limited | 7.585181802132726 | Commercial & Professional Services | 75.30 | 0.19 | 29.80 | 4.24 | 7.52 | 3.14 | 21.00 | 0.18 | 
| 38 | GPT Gpt Group | 7.250513863841413 | Equity Real Estate Investment Trusts (REITs) | 60.70 | 0.00 | 22.00 | 5.49 | 11.46 | 5.66 | 55.00 | 0.15 | 
| 39 | WLE Wam Leaders Limited | 7.099250811436349 | Not Applic | 65.40 | 0.00 | 43.90 | 7.82 | 8.94 | 1.04 | 25.00 | 0.05 | 
| 40 | FGX Future Generation Investment Company Limited | 6.963986202809615 | Investment Company | 75.00 | 0.00 | 21.40 | 4.82 | 6.10 | 1.22 | 47.00 | 0.05 | 
| 41 | ANZ Australia And New Zealand Banking Group Limited | 6.594530033414579 | Banks | 73.30 | 0.15 | 22.10 | 4.16 | 5.98 | 1.75 | 36.00 | 0.09 | 
| 42 | RMC Resimac Group Ltd | 6.4407427390279635 | Financial Services | 50.30 | 0.00 | 20.60 | 7.44 | 12.72 | 4.92 | 43.00 | 0.00 | 
| 43 | GOZ Growthpoint Properties Australia | 5.847750454617252 | Equity Real Estate Investment Trusts (REITs) | 70.40 | 0.01 | 21.30 | 3.63 | 5.41 | 1.72 | 43.00 | 0.10 | 
| 44 | AUI Australian United Investment Company Limited | 5.639275976667892 | Not Applic | 61.60 | 0.01 | 45.10 | 3.64 | 7.92 | 4.14 | 57.00 | 0.12 | 
| 45 | HM1 Hearts And Minds Investments Limited | 5.540135736973647 | Not Applic | 56.20 | -0.01 | 36.20 | 5.93 | 9.01 | 2.91 | 39.00 | 0.09 | 
| 46 | TOT 360 Capital Reit | 5.463433631802413 | Equity Real Estate Investment Trusts (REITs) | 65.70 | 0.00 | 41.40 | 5.09 | 5.79 | 0.67 | 6.00 | 0.10 | 
| 47 | ARG Argo Investments Limited | 5.25940452750009 | Not Applic | 71.40 | 0.02 | 39.20 | 1.82 | 4.17 | 2.30 | 52.00 | 0.07 | 
| 48 | RNU Renascor Resources Limited | 5.213717351038676 | Materials | 54.40 | 0.00 | 28.90 | 5.67 | 8.94 | 3.09 | 46.00 | 0.31 | 
| 49 | WAA Wam Active Limited | 5.1169320402213385 | Not Applic | 55.80 | 0.00 | 23.10 | 7.10 | 7.88 | 0.73 | 12.00 | 0.02 | 
| 50 | IVV Ishares S&P 500 Etf | 5.1142103957459595 | ETF | 61.20 | -0.04 | 26.40 | 4.29 | 6.73 | 2.33 | 41.00 | 0.08 | 
Only companies with at least 5 years of data and market cap above $50 million are shown.
*Top lists are based on historical data. Past performance is not a reliable indicator of future performance.*